Enter site url, to get website worth and complex SEO analysis:
Mycause.com.au statistics
Host name: 67-163-53-117.rev.bulletproof.net DNS servers: ns1.secure.net (192.220.124.10), ns2.secure.net (192.220.125.10) Server type: Apache/2.2.22 (Ubuntu) Software: PHP/5.3.10-1ubuntu3.3 Registrar: Melbourne IT State:Hi , It's Me ok |
Info about mycause.com.au
![]() | Site title (153 chr.): mycause | Australian cause funding platform | Crowd fund or fundraise for any charity cause or personal cause | Secure event registration and fundraising Top 7 two word phrases (δ, ϱ %): charity cause (4, 2.26), start campaign (4, 2.26), personal cause (3, 1.69), personal charity (3, 1.69), fundraising ideas (3, 1.69), portfolio giving (2, 1.13), cards vouchers (2, 1.13) Top 7 three word phrases (δ, ϱ %): gift cards vouchers (2, 1.13), welfare animals mental (1, 0.56), research children cancer (1, 0.56), health important causes (1, 0.56), find charity fundraise (1, 0.56), charity cause funding (1, 0.56), personal cause funding (1, 0.56) Content: Headings (4), Bold phrases (2), Links (63), Images (41), more info about page content on the sites comparison and keywords density pages. Encoding: Server - iso-8859-1, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, mycause.com.au directories presence
Dr.Web: Check... |
Mycause.com.au ratings
Website estimated worth |
$10,827.00 | ![]() |
Real PageRank of mycause.com.au |
6.00/10 | ![]() |
TrustRank(sm), site authority |
3.36/10 |
|
Alexa Ranking |
305,735 | ![]() |
Yandex IKS |
0 | ![]() |
Informers and Widgets for Mycause.com.au
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of mycause.com.au
No data
mycause.com.au search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 2,040 | Alexa links: | 307 |
Bing: | 2 | Bing references: | 2 |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 4 | Blogs, forums, images | |
Facebook: | 7,977 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 63 | Yandex blogs & forums: | Show |
LinkedIn: | 69 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 62 , 40![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of mycause.com.au
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
mycause.com.au backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 7,290 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 406 (1CA: 88, 2CA: 296, 3CA: 88, 4CA: 670) | ||||||||
| Referring subnets: | 279 | ||||||||
| IP donors: | 324 | ||||||||
| Incoming links: | 2,834 (1CA: 95, 2CA: 1610, 3CA: 459, 4CA: 670) | ||||||||
| Incoming anchor texts: | 289 | ||||||||
| Domains acceptors: | 995 | ||||||||
| Outgoing links: | 45,548 (1CA: 11, 2CA: 167, 3CA: 1632, 4CA: 43738) | ||||||||
| Outgoing anchor texts: | 484 | ||||||||
| IGood, donors coefficient: | 28,412 / 6,882,387 ≈ 0.0041 | ||||||||
| Site spammy links: | 8.11% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of mycause.com.au
Incoming links to mycause.com.au
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://adoptamoonbear.com/ | http://mycause.com.au/AdoptAMo | -1 | -1 | Help care for our Bear | 0 | 0 |
| http://reefhq.com.au/ | http://mycause.com.au/mycause/ | 20 | -1 | Make a donation | 0 | 0 |
| http://epinet.org.au/default/suppor... | http://mycause.com.au/mycause/ | 10 | -1 | My Cause | 0 | 0 |
| http://upliftacademy.org/node/116 | http://mycause.com.au/ | 0 | -1 | MyCause.com.au | 0 | 0 |
| http://smallnotebook.org/2012/01/30... | http://mycause.com.au/mycause/ | 10 | -1 | http: www.mycause.com.au mycause raise_ | 0 | 1 |
| http://flyingdoctor.org.au/News--Ev... | http://mycause.com.au/ | 10 | -1 | www.mycause.com.au | 0 | 0 |
| http://sportspyder.com/teams/chicag... | http://mycause.com.au/mycause/ | 10 | -1 | www.mycause.com.au | 0 | 1 |
| http://childwise.net/ | http://mycause.com.au/mycause/ | 10 | -1 | ~img~ | 0 | 0 |
| http://kidney.org.au/Youcanhelp/Fun... | http://mycause.com.au/charity/ | 10 | -1 | ~img~ | 0 | 0 |
| http://panda.org.au/ | http://mycause.com.au/mycause/ | 10 | -1 | ~img~ | 0 | 0 |
| http://jhc.org.au/ | http://mycause.com.au/mycause/ | 10 | -1 | ~img~Donate online | 0 | 0 |
| http://gbrmpa.gov.au/get-involved/d... | http://mycause.com.au/mycause/ | 30 | -1 | ~redirect~ | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


,
, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 40
Plagiarism detection:
CSS validation:
WhoIs history: