User Details
Find out your browser details. You will see several interesting user details about your screen - screen height, screen width and screen resolution of the browser window. This browser details script will create a table that shows the browser version, code name, user agent and many other interesting specifications.
1 | Your IP address: | 18.119.133.206 |
2 | Host name: | ec2-18-119-133-206.us-east-2.compute.amazonaws.com |
3 | City: | |
4 | Region: | |
5 | Country Name: | |
6 | Country Code: | |
7 | Longitude: | |
8 | Latitude: | |
9 | Browser (User-Agent): | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
10 | Parent: | DefaultProperties |
11 | Comment: | Default Browser |
12 | Browser: | Default Browser |
13 | Version: | 0.0 |
14 | Platform: | unknown |
15 | Ismobiledevice: | false |
16 | Istablet: | false |
17 | Device_type: | unknown |
18 | Remote Port: | 30401 |
19 | Accept: | */* |
CPU class/type: | ||
Screen Width x Height: | x | |
Screen Color Depth: | ||
Window Width: | ||
Window Height: |
User Details tool displays many important details of your browser and your location. For example: ip address, location, country, browser headers, java and JavaScript enabled, screen resolution, CPU, cookies enabled and so on.