Enter site url, to get website worth and complex SEO analysis:
Perthzoo.wa.gov.au statistics
Host name: 119-252-89-140.hosting.zettagrid.net DNS servers: ns1.servicenet.wa.gov.au (167.30.10.200), ns2.servicenet.wa.gov.au (167.30.244.100) Server type: nginx/1.8.0 Software: PHP/5.5.9-1ubuntu4.9 Registrar: Department of Finance State:Hi , It's Me ok |
Info about perthzoo.wa.gov.au
![]() | Site title (29 chr.): Perth Zoo | Western Australia Keywords (23 chr.): Home, Western Australia Description (53 chr.): [zoo_daily_experiences] [get_involved] [facebook_zoo] Top 7 two word phrases (δ, ϱ %): guided walk (14, 3.36), s jungle (14, 3.36), eye giraffe (14, 3.36), asia s (14, 3.36), jungle giants (14, 3.36), ameye eye (14, 3.36), up close (14, 3.36) Top 7 three word phrases (δ, ϱ %): s jungle giants (14, 3.36), asia s jungle (14, 3.36), ameye eye giraffe (14, 3.36), eye giraffe amfree (7, 1.68), guided walk amsaving (7, 1.68), up close amnumbats (7, 1.68), amelephants asia s (7, 1.68) Content: Headings (9), Bold phrases (1), Links (277), Images (23), more info about page content on the sites comparison and keywords density pages. Encoding: Document (real) - utf-8, Document (declared) - utf-8 |
Safety, perthzoo.wa.gov.au directories presence
Dr.Web: Check... |
Perthzoo.wa.gov.au ratings
Website estimated worth |
$17,509.00 | ![]() |
Real PageRank of perthzoo.wa.gov.au |
6.01/10 | ![]() |
TrustRank(sm), site authority |
3.45/10 |
|
Alexa Ranking |
756,405 | ![]() |
Yandex IKS |
10 | ![]() |
Informers and Widgets for Perthzoo.wa.gov.au
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of perthzoo.wa.gov.au
No data
perthzoo.wa.gov.au search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 5,100 | Alexa links: | 396 |
Bing: | 29 | Bing references: | 47,900 |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 22 | Blogs, forums, images | |
Facebook: | 85 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 52,000 | Yandex blogs & forums: | Show |
LinkedIn: | 2 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 11 , 5![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of perthzoo.wa.gov.au
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
perthzoo.wa.gov.au backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 0 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 524 (1CA: 34, 2CA: 299, 3CA: 181, 4CA: 1797) | ||||||||
| Referring subnets: | 363 | ||||||||
| IP donors: | 408 | ||||||||
| Incoming links: | 3,317 (1CA: 37, 2CA: 818, 3CA: 665, 4CA: 1797) | ||||||||
| Incoming anchor texts: | 224 | ||||||||
| Domains acceptors: | 0 | ||||||||
| Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 0 | ||||||||
| IGood, donors coefficient: | 3,568,472 / 5,467,719 ≈ 0.6526 | ||||||||
| Site spammy links: | N/A | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of perthzoo.wa.gov.au
Incoming links to perthzoo.wa.gov.au (882 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://australiatravelsearch.com.au... | http://perthzoo.wa.gov.au/ | 0 | ~ | 0 | 0 | |
| http://backpackerboard.com/activiti... | http://perthzoo.wa.gov.au/ | 0 | ~ | 0 | 0 | |
| http://perthzoo.com.au/ | http://perthzoo.wa.gov.au/ | 0 | ~ | 0 | 0 | |
| http://freestuff.com.au/exit/free-e... | http://perthzoo.wa.gov.au/cale | 0 | ~ | 0 | 0 | |
| http://australie.nu/linkclick.html?... | http://perthzoo.wa.gov.au/ | 0 | ~ | 0 | 0 | |
| http://pin.primate.wisc.edu/scripts... | http://perthzoo.wa.gov.au/wild | 30 | ~ | 0 | 0 | |
| http://missbolddesign.com.au/2012/0... | http://perthzoo.wa.gov.au/shop | 0 | &8216;zoo friend | 0 | 0 | |
| http://hyhanna.com/topic/bhdm/ | http://perthzoo.wa.gov.au/visi | 0 | &8220;behind-the-scenes&8221; encounters | 0 | 0 | |
| http://jump2jobs.com/location/perth | http://perthzoo.wa.gov.au/abou | 0 | 0 | 0 | ||
| http://skaphandrus.com/en/dive-loca... | http://perthzoo.wa.gov.au/cons | 0 | 'Native Species Breeding Program, Perth Zoo' | 0 | 1 | |
| http://simple.wikipedia.org/wiki/Ca... | http://perthzoo.wa.gov.au/Anim | 160 | 'Southern Cassowary - Perth Zoo - Western Australia' | 0 | 1 | |
| http://oysterandpearlblog.com/searc... | http://perthzoo.wa.gov.au/visi | 0 | 'close encounter' | 0 | 0 | |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


,
,
,
, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 5
Plagiarism detection:
CSS validation:
WhoIs history:
United States: 13.0%