Enter site url, to get website worth and complex SEO analysis:
Theguardian.com statistics
Host name: 151.101.1.111 DNS servers: dns1.p04.nsone.net (198.51.44.4), dns2.p04.nsone.net (198.51.45.4), dns3.p04.nsone.net (198.51.44.68), dns4.p04.nsone.net (198.51.45.68), ns01.theguardiandns.com (45.54.51.1), ns02.theguardiandns.com (45.54.51.65), ns03.theguardiandns.com (45.54.51.129), Server type: Varnish Registration date: 05-07-1994 (31 years, 203 days ago) Expiration date: 04-07-2025 (-1 year, -204 day left) Registrar: GoDaddy State:Hi , It's Me clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientRenewProhibited https://icann.org/epp#clientR |
Info about www.theguardian.com
Safety, www.theguardian.com directories presence
Dr.Web: Check... |
Theguardian.com ratings
Website estimated worth |
$124,792,990.00 | ![]() |
Real PageRank of www.theguardian.com |
9.27/10 | ![]() |
TrustRank(sm), site authority |
10.0/10 |
|
Alexa Ranking |
131 | ![]() |
Yandex IKS |
4,620 | ![]() |
Informers and Widgets for Theguardian.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of theguardian.com
List of all (156) rivals [Show]:

www.theguardian.com search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 3,710,000 | Alexa links: | 48,793 |
Bing: | 68,400,000 | Bing references: | 756,000 |
Yandex pages: | 2,000,000 | Yandex mentions: | 54,000,000 |
| Social media | |||
Twitter: | 915 | Blogs, forums, images | |
Facebook: | 1,139,807 | Google blogs: | Show |
Delicious: | 13 | Google images: | Show |
Google+1: | 42,000 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 673 | ||
Odnoklassniki: | 11 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 77 , 5![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.theguardian.com
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
theguardian.com backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 5,318 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 306,054 (1CA: 27757, 2CA: 183679, 3CA: 178579, 4CA: 124963) | ||||||||
| Referring subnets: | 67,922 | ||||||||
| IP donors: | 142,898 | ||||||||
| Incoming links: | 3,805,986 (1CA: 31423, 2CA: 1103737, 3CA: 2545863, 4CA: 124963) | ||||||||
| Incoming anchor texts: | 710,247 | ||||||||
| Domains acceptors: | 2,995 | ||||||||
| Outgoing links: | 77,642 (1CA: 17, 2CA: 2750, 3CA: 74875, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 4,221 | ||||||||
| IGood, donors coefficient: | 97,182,531 / 299,749,511 ≈ 0.3242 | ||||||||
| Site spammy links: | 16.31% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of www.theguardian.com
Incoming links to theguardian.com
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://talewins.com/Life/company.ht... | http://www.theguardian.com/car | 10 | -1 | Guardian Insurance Annuity Co | 0 | 0 |
| http://actuary.com/actuarial-scienc... | http://www.theguardian.com/ | 10 | -1 | Guardian Life | 0 | 0 |
| http://einsuranceprofessional.com/i... | http://www.theguardian.com/ | 10 | -1 | Guardian Life | 0 | 0 |
| http://insurancelocal.com/insurance... | http://www.theguardian.com/ | 10 | -1 | Guardian Life | 0 | 0 |
| http://financialplan.about.com/cs/p... | http://www.theguardian.com/gro | 20 | -1 | chances | 0 | 0 |
| http://genesisonline.com/2012/05/ | http://www.theguardian.com/ | 10 | -1 | theguardian.com | 0 | 0 |
Theguardian.com serp positions (389 rows)
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| rio 2016 top olympic | 16 | 54 | 4% | n/a | 0 | 0 | 0 | 0 | 0 |
| white colour | 16 | 100+ | 3% | n/a | 2043 | 0 | 0 | 0 | 0 |
| ukraine ladies | 22 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
| paro | 22 | 100+ | 1% | 82 | 2155 | 55 | 1 | 0 | 0 |
| ukrainian girls | 23 | 100+ | 1% | 352 | 420 | 236 | 4 | 0.2 | 23 |
| voyager i | 23 | 100+ | 1% | n/a | 19915 | 0 | 0 | 0 | 0 |
| russian love | 26 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
| script sales | 32 | 100+ | 1% | n/a | 197 | 0 | 0 | 0 | 0 |
| john crane | 40 | 100+ | 1% | 151 | 637 | 101 | 2 | 1.7 | 21 |
| my working day | 42 | 100+ | 1% | 272 | 4672 | 182 | 3 | 0.9 | 32 |
| ukrainian and russian women | 48 | n/a | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
| last two days week | 55 | 100+ | 0% | n/a | 52 | 0 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 

Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 5
Plagiarism detection:
CSS validation:
WhoIs history:
United Kingdom: 24.4%
Japan: 6.0%
Australia: 5.1%
Canada: 3.3%