Enter site url, to get website worth and complex SEO analysis:
Top.dp.ru statistics
Host name: 91.224.83.70 Server type: Microsoft-HTTPAPI/2.0 Registrar: RUCENTER-REG-RIPN |
Info about top.dp.ru
![]() | Site title (9 chr.): Not Found Top 7 two word phrases (δ, ϱ %): requested resource (1, 12.50), http error (1, 12.50) Top 7 three word phrases (δ, ϱ %): error requested resource (1, 12.50) Content: Headings (1), more info about page content on the sites comparison and keywords density pages. Encoding: Server - us-ascii, Document (real) - windows-1251, Document (declared) - us-ascii |
Safety, top.dp.ru directories presence
![]() |
Top.dp.ru ratings
![]() |
$282,085.00 | ![]() |
![]() |
7.06/10 | ![]() |
![]() |
6.62/10 | ![]() |
![]() |
21,061 | ![]() |
![]() |
650 | ![]() |
Informers and Widgets for Top.dp.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of top.dp.ru
List of all (555) rivals [Show]:

top.dp.ru search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 6,880 | ![]() | 2,004 |
![]() | 13,300 | ![]() | 2,790 |
![]() | Check | ![]() | Check |
Social media | |||
![]() | 1 | Blogs, forums, images | |
![]() | Show | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | Show | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 13![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of top.dp.ru
Visitors by country
| |||||
Alexa traffic | |||||
Google traffic | |||||
![]() | |||||
![]() |
top.dp.ru backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 14 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 1,928 (1CA: 541, 2CA: 1097, 3CA: 764, 4CA: 384101) | ||||||||
Referring subnets: | 461 | ||||||||
IP donors: | 968 | ||||||||
Incoming links: | 585,776 (1CA: 559, 2CA: 38084, 3CA: 163032, 4CA: 384101) | ||||||||
Incoming anchor texts: | 177 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 116,091 / 1,329,245 ≈ 0.0873 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of top.dp.ru
Incoming links to top.dp.ru (2246 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://yumax-dom.ru/features/proekt... | http://top.dp.ru/ | 375 | 1700 | ~ | 0 | 0 |
http://fitnespiter.ru/6_links.html | http://top.dp.ru/ | 90 | 1700 | ~ | 0 | 0 |
http://fitnesspiter.ru/6_links.html | http://top.dp.ru/ | 90 | 1700 | ~ | 0 | 0 |
http://ortodar.ru/dar.html | http://top.dp.ru/ | 90 | 1700 | ~ | 0 | 0 |
http://tvbs.ru/links/ | http://top.dp.ru/selection/127 | 90 | 1700 | ~ | 0 | 0 |
http://mamaclub.ru/frend2.html | http://top.dp.ru/ | 70 | 1700 | ~ | 0 | 0 |
http://registration-spb.ru/ru/link-... | http://top.dp.ru/ | 40 | 1700 | ~ | 0 | 0 |
http://npo-karat.ru/page/14-50/ | http://top.dp.ru/ | 30 | 1700 | ~ | 0 | 0 |
http://cooktechno.ru/auxpage_1/ | http://top.dp.ru/ | 20 | 1700 | ~ | 0 | 0 |
http://sportpitt.narod.ru/k00.htm | http://top.dp.ru/ | 20 | 1700 | ~ | 0 | 0 |
http://svetogor.tomsk.ru/Galereja/i... | http://top.dp.ru/ | 20 | 1700 | ~ | 0 | 0 |
http://yuristneva.ru/catalog | http://top.dp.ru/ | 20 | 1700 | ~ | 0 | 0 |
Top.dp.ru serp positions (29 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
осаго калькулЯтор подгорное | 28 | n/a | 1% | n/a | -1 | -1 | 0 | 0 | 0 |
осаго калькулЯтор большое козино | 91 | n/a | 0% | n/a | -1 | -1 | 0 | 0 | 0 |
промышленное оборудование | 100+ | 99 | 1% | 2016 | 24670 | 1351 | 20 | 0.2 | 67 |
бухгалтерское обслуживание бухгалтерский учет | 100+ | 99 | 1% | 25 | 541 | 17 | 0 | 0 | 0 |
каталоги | 100+ | 94 | 1% | 2588 | 9166221 | 1734 | 26 | 0.4 | 87 |
инвестиционные компании | 100+ | 76 | 1% | 2149 | 42580 | 1440 | 21 | 0.1 | 70 |
интернет кафе | 100+ | 93 | 1% | 2936 | 21470 | 1967 | 29 | 0.1 | 97 |
железнодорожный транспорт | 100+ | 55 | 1% | 2312 | 116917 | 1549 | 23 | 0.2 | 77 |
цветная металлургия | 100+ | 46 | 2% | 1125 | 14955 | 754 | 23 | 0.5 | 77 |
инвестиционные фонды | 100+ | 35 | 2% | 2184 | 39954 | 1463 | 44 | 0.3 | 147 |
автосалоны санкт петербурга | 100+ | 65 | 1% | 8754 | 22930 | 5865 | 88 | 0 | 295 |
авиационный транспорт | 100+ | 39 | 2% | 1131 | 2903 | 758 | 23 | 0.1 | 77 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: