Enter site url, to get website worth and complex SEO analysis:
Topcom.lt statistics
Host name: ltvnsplsk21.hostex.lt DNS servers: ns2.hostex.lt (92.61.37.253), ns1.hostex.lt (92.61.37.254), ns4.hostex.lt (92.61.36.4), ns3.hostex.lt (92.61.36.3) Server type: Apache Software: PleskLin Registration date: 11-09-2012 (13 years, 128 days ago) Expiration date: 12-09-2018 (-8 year, -129 day left) Registrar: Telia Lietuva, AB State:Hi , It's Me registered |
Info about topcom.lt
![]() | Site title (79 chr.): IT naujienos – Apžvalgos Atsiliepimai Kompiuteriai Telefonai Televizoriai Top 7 two word phrases (δ, ϱ %): grįžti sekantis (27, 1.41), programinė įranga (15, 0.78), topcom lap (14, 0.73), toshiba portege (8, 0.42), programėlė televizoriams (7, 0.37), nauja samsung (7, 0.37), samsung programėlė (7, 0.37) Top 7 three word phrases (δ, ϱ %): nauja samsung programėlė (7, 0.37), išsigelbėjimas nematantiems spalvų (7, 0.37), programinė įranga nauja (7, 0.37), apžvalgos toshiba portege (7, 0.37), televizoriams išsigelbėjimas nematantiems (7, 0.37) Content: Headings (167), Bold phrases (1), Italic phrases (130), Links (548), Images (8), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, topcom.lt directories presence
Dr.Web: Check... |
Topcom.lt ratings
Website estimated worth |
$4,139.00 | ![]() |
Real PageRank of topcom.lt |
4.88/10 | ![]() |
TrustRank(sm), site authority |
3.13/10 |
|
Alexa Ranking |
827,865 | ![]() |
Yandex IKS |
10 | ![]() |
Informers and Widgets for Topcom.lt
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of topcom.lt
No data
topcom.lt search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 12,000 | Alexa links: | 61 |
Bing: | 6 | Bing references: | 1 |
Yandex pages: | 1,000 | Yandex mentions: | 2,000 |
| Social media | |||
Twitter: | 3 | Blogs, forums, images | |
Facebook: | 63 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 29 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 16 , 4![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of topcom.lt
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
| |||||
topcom.lt backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 1,665 | ||||||||
| Same IP domains: | 140 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 76 (1CA: 4, 2CA: 43, 3CA: 45, 4CA: 6) | ||||||||
| Referring subnets: | 47 | ||||||||
| IP donors: | 67 | ||||||||
| Incoming links: | 2,681 (1CA: 4, 2CA: 960, 3CA: 1711, 4CA: 6) | ||||||||
| Incoming anchor texts: | 50 | ||||||||
| Domains acceptors: | 83 | ||||||||
| Outgoing links: | 6,554 (1CA: 4, 2CA: 2882, 3CA: 3668, 4CA: 3668) | ||||||||
| Outgoing anchor texts: | 97 | ||||||||
| IGood, donors coefficient: | 15,297 / 16,759,750 ≈ 0.0009 | ||||||||
| Site spammy links: | 2.97% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of topcom.lt
Incoming links to topcom.lt (103 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://stacionarūs-kompiuteriai.lt/ | http://topcom.lt/ | 0 | 0 | ~ | 0 | 0 |
| http://skelbkites.co.uk/lt/naujieno... | http://topcom.lt/geriausi-mobi | 0 | 0 | 0 | 0 | |
| http://zinomas.lt/detail/link-13978... | http://topcom.lt/ | 0 | 0 | Kompiuteriai, Buitinė technika | 0 | 0 |
| http://prekiukatalogai.lt/katalogas... | http://topcom.lt/stalinis-komp | 10 | 0 | 3.8Ghz/ | 0 | 0 |
| http://prekiukatalogai.lt/katalogas... | http://topcom.lt/asrock-vision | 10 | 0 | ASROCK VISION HT 321B/ | 0 | 0 |
| http://ziu.lt/pirkiniai/visos-kateg... | http://topcom.lt/blogas/asus-r | 0 | 0 | ASUS ROG G750JX | 0 | 0 |
| http://computerbild.veidas.lt/2013/... | http://topcom.lt/ | 0 | 0 | Augis | 0 | 0 |
| http://webdir.lt/index.php?kat=4 | http://topcom.lt/ | 0 | 0 | Buitinė technika ir Kompiuteriai | 0 | 0 |
| http://ecatalog.lt/El-Parduotuves-p... | http://topcom.lt/ | 0 | 0 | Buitinė technika ir Kompiuteriai | 0 | 0 |
| http://500.lt/Kompiuteriai-internet... | http://topcom.lt/ | 0 | 0 | Buitinė technika ir kompiuteriai internetu | 0 | 0 |
| http://topzone.lt/fotografija-is-pa... | http://topcom.lt/ | 10 | 0 | Eugenijus | 0 | 0 |
| http://blog.tele2.lt/2012/02/susipa... | http://topcom.lt/ | 0 | 0 | Eugenijus | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 4
Plagiarism detection:
CSS validation:
WhoIs history:
Norway: 36.9%