Comparison of FTP client software
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (December 2008) |
The following tables compare general and technical information for a number of FTP clients, and related clients that use other file transfer protocols. Please see the individual products' articles for further information. This article is not all-inclusive or necessarily up-to-date. Unless otherwise specified in footnotes, comparisons are based on the stable versions without any add-ons, extensions or external programs.
General information
Basic general information about the clients: creator/company, license/price etc.
Free
Client | Creator | First public release date | Latest stable version | Software license | Copy files over 2 GiB[1] | Interface |
---|---|---|---|---|---|---|
Classic FTP | NCH Software | 2007 | 1.13 | Proprietary | Yes | |
cURL | Daniel Stenberg | 1998 | 7.19.0 | MIT | Yes | Command-line interface |
CurlFtpFS | Robson Braga Araujo | 2006 | 0.9.1 | GPL | ? | Virtual file system |
Cyberduck | David V. Kocher | 2001 | 3.1 | GPL | Yes | Mac OS X GUI |
FileZilla | Community | 2001 (January) | 3.3.1 | GPL | Yes | GUI |
FireFTP | Mime Čuvalo | 2004 (September) | 1.0.2 | MPL, Charityware | Yes | Firefox addon |
Fling FTP | NCH Software | 2007 | 1.0.7 | Proprietary | Yes | Windows Explorer shell extension |
Template:Link | Rober Pathson | 2009 (January) | 0.98 | GPL | ? | Web interface |
Fugu | University of Michigan Research Systems Unix Group | 2003 | 1.2.0 | BSD | ? | Mac OS X GUI |
gFTP | Brian Masney | 1998 | 2.0.19 | GPL | ? | GTK+ |
Kamzy FTP | Martin Fortier | 2001 | 2.8.0 | Proprietary | Yes | GUI + Command-line interface |
Kasablanca | Magnus Kulke | 2002 | 0.4.0.2 | GPL | ? | Qt |
KFTPGrabber | Jernej Kos | 2003 | 0.8.1 | GPL | ? | |
LeechFTP | Jan Debis | 1998 | 1.3 (Discontinued) | Proprietary | ? | |
lftp | Alexander V. Lukyanov | 1996 (August) | 3.7.11 | GPL | Yes | Interactive CLI |
Mosaic | NCSA | 1993 | 3.0 (Discontinued) | ? | ? | |
NcFTP | NcFTP Software Inc. | 1991 | 3.1.9 | Clarified Artistic License | Yes | Interactive CLI |
net2ftp | David C. Gartner | 2003 (January) | 0.96 | GPL | ? | Web interface |
pbFtpClient | Level5Software | 2007 | 5.30 | Proprietary | ? | Windows GUI |
PSFTP | Simon Tatham | 1999 (January) | 0.60 | MIT | ? | Interactive CLI |
WinSCP | Martin Prikryl | 2000 | 4.2.5 | GPL | Yes | Windows GUI |
Free and Paid Editions
Client | Creator | First public release date | Latest stable version | Cost (USD) | Software license | Copy files over 2 GiB[1] |
---|---|---|---|---|---|---|
CoreFTP | CoreFTP.com | 2003 | 2.1 | Free (LE), $24.95 (Standard), $34.95 (Pro) | Proprietary | ? |
CrossFTP | CrossFTP.com | 2006 | 1.51 | Free (Standard), $25 (Pro) | Proprietary | Yes |
FAR Manager | Eugene Roshal / FAR Group | 1996 | 1.70 | $25, Free for ex-USSR | Proprietary | ? |
Fetch | Fetch Softworks | 1989 | 5.5.1 | $29, Free for education | Proprietary | Yes |
Secure FTP | Glub Tech | 1999 | 2.6.0 | $30.00 commercial, Free noncommercial | Proprietary | Yes |
Sysax FTP Automation | Codeorigin, LLC | 2005 | 4.1 | Free personal edition, $147 pro edition | Proprietary | Yes |
Free Trials
Client | Creator | First public release date | Latest stable version | Cost (USD) | Software license | Copy files over 2 GiB[1] |
---|---|---|---|---|---|---|
3D-FTP | SiteDesigner Technologies, Inc. | 1999 | 8.03 | $39.95 | Proprietary | Yes |
AbsoluteTelnet | Celestial Software | 1996 | 7.21 | $49.95 | Proprietary | Yes |
BulletProof FTP aka BPFTP | BulletProof Software LLC | 1997 | 2.63 | $34.95 | Proprietary | ? |
CuteFTP | Alex Kunadze | 1994 | 8.3.2 | $14.99 (Lite), $39.99 (Home) | Proprietary | Yes |
FlashFXP | OpenSight Software, LLC | 1999 | 3.6.0.1240 | $25.00 | Proprietary | Yes |
FTP Voyager | Rhino Software, Inc | January, 1997 | 15.1.0.4 | $39.95 | Proprietary | Yes |
Global Downloader | Actysoft Inc | 2005 | 1.6.2.1 | $24.95 | Proprietary | Yes |
ScriptFTP | AmmSoft | 2001 | 3.3 | 25 EUR | Proprietary | Yes |
SmartFTP | SmartSoft Ltd | 1998 | 3.0.1036.0 | $36.95 (Home), $49.95 (Pro) | Proprietary | Yes |
Total Commander | Christian Ghisler | 1993 | 7.50a | 26 EUR | Proprietary | Yes |
WebDrive | South River Technologies, Inc. | 1998 | 9.0.2199 | $59.95 | Proprietary | Yes |
WS_FTP | Ipswitch, Inc. | 1996 | 12.2 | $34.95 (Home), $54.95 (Pro) | Proprietary | Yes |
Non-Free
Client | Creator | First public release date | Latest stable version | Cost (USD) | Software license | Copy files over 2 GiB[1] |
---|---|---|---|---|---|---|
ALFTP | ESTsoft | 2000 | 5.1 | $20 | Proprietary | ? |
BitKinex FTP | Barad-Dur, LLC. | 2003 | 3.0.3 | $34 | Proprietary | ? |
Captain FTP | Xnet | 2001 | 6.0 | $25, $40 (Upgrade Protected) | Proprietary | ? |
Directory Opus | GPSoftware | 1990 | 9.0 | $61.2 | Proprietary | ? |
ExpanDrive (Mac) | ExpanDrive, Inc | 2008 | 1.3.4 | $39.95 | Proprietary | Yes |
ExpanDrive (Windows) (formerly SftpDrive) | ExpanDrive, Inc | 2005 | 1.8.1 | $39.95 | Proprietary | ? |
FTP Commander | Internetsoft Corporation | 1997 | 9.20 | $49.95 | Proprietary | Yes |
FTP Explorer | FTPx Corp. | October, 1996 | 1.0.1.53 | $35.99 | Proprietary | ? |
FRENDS Cobalt | FRENDS Technology | January, 2009 | 1.7 | $2000/year | Proprietary | Yes |
Interarchy | nolobe pty ltd. | 1993 (as Anarchie) | 9.0 | $59.00 | Proprietary | ? |
PyroClient | EmTec | 2008 | 2.22 | $19.99 | Proprietary | ? |
PyroBatchFTP | EmTec | 2008 | 2.23 | $39.99 | Proprietary | ? |
SecureFX | Van Dyke | 2000 | 4.0 | $59.95 | Proprietary | ? |
Transmit | Panic, Inc. | 1998 | 3.7 | $29.95 | Proprietary | ? |
Vicomsoft FTP Client | Vicomsoft | 1997 | 4.6.1 | $35 | Proprietary | Yes |
WISE-FTP | AceBIT | 1998 | 6.1.0 | $64.66 | Proprietary | ? |
Yummy FTP | Yummy Software | 2004 | 1.8.1 | $25 | Proprietary | ? |
Operating system support
The operating systems the clients can run on.
Client | Windows | Mac OS X | Linux | BSD | Unix | AmigaOS |
---|---|---|---|---|---|---|
3D-FTP | Yes | No | No | No | No | No |
AbsoluteTelnet | Yes | No | No | No | No | No |
ALFTP | Yes | No | No | No | No | No |
BitKinex | Yes | No | No | No | No | No |
BulletProof FTP | Yes | Yes | No | No | No | No |
Captain FTP | No | Yes | No | No | No | No |
Classic FTP | Yes | Yes | No | No | No | No |
CoreFTP | Yes | No | No | No | No | No |
CrossFTP | Yes | Yes | Yes | Yes | Yes | Yes |
cURL (CL) | Yes | Yes | Yes | Yes | Yes | Yes |
CurlFtpFS | No | Yes | Yes | Yes | No | No |
CuteFTP | Yes | Yes | No | No | No | No |
Cyberduck | No | Yes | No | No | No | No |
Directory Opus | Yes | No | No | No | No | Yes |
ExpanDrive | Yes | Yes | No | No | No | No |
FAR Manager | Yes | No | No | No | No | No |
Fetch | No | Yes | No | No | No | No |
FileZilla | Yes | Yes | Yes | Yes | Yes | No |
FireFTP | Yes | Yes | Yes | Yes | Yes | No |
FlashFXP | Yes | No | No | No | No | No |
Fling FTP | Yes | No | No | No | No | No |
FRENDS Cobalt | Yes | No | No | No | No | No |
FTP Commander | Yes | No | No | No | No | No |
FTP Explorer | Yes | No | No | No | No | No |
FTP Voyager | Yes | No | No | No | No | No |
Fugu | No | Yes | No | No | No | No |
gFTP | No | Yes | Yes | Yes | Yes | No |
Global Downloader | Yes | No | No | No | No | No |
Interarchy | No | Yes | No | No | No | No |
Kasablanca | No | No | Yes | Yes | Yes | No |
KFTPGrabber | No | No | Yes | Yes | Yes | No |
Template:Rh2 |LeechFTP | Yes | No | No | No | No | No |
lftp (CL) | No | Yes | Yes | Yes | Yes | No |
Template:Rh2 |Mosaic | Yes | Yes | No | No | Yes | Yes |
NcFTP (CL) | Yes | Yes | Yes | Yes | Yes | Yes |
net2ftp (webbased) | Yes | Yes | Yes | Yes | Yes | Yes |
pbFtpClient | Yes | No | No | No | No | Yes |
PSFTP | Yes | Yes | Yes | Yes | Yes | ? |
SFTPPlus | Yes | No | Yes | No | Yes | No |
ScripFTP | Yes | No | No | No | No | No |
Secure FTP | Yes | Yes | Yes | Yes | Yes | Yes |
SmartFTP | Yes | No | No | No | No | No |
Sysax FTP Automation | Yes | No | No | No | No | No |
Transmit | No | Yes | No | No | No | No |
Vicomsoft FTP Client | No | Yes | No | No | No | No |
WebDrive | Yes | Yes | No | No | No | No |
WinSCP | Yes | No | No | No | No | No |
WISE-FTP | Yes | No | No | No | No | No |
WS_FTP | Yes | No | No | No | No | No |
Yummy FTP | No | Yes | No | No | No | No |
Client | Windows | Mac OS X | Linux | BSD | Unix | AmigaOS |
(CL) Command-Line interface only - no GUI
Protocol support
Information about what internet protocols the clients support. External links lead to information about support in future versions of the clients or extensions that provide such functionality.
Client | FTP | FTP over SSH (secure FTP) | SFTP | FTPS (FTP over SSL) | FXP (Site2site transfer) | DAV / HTTP(S) | Compression | Remote Compression | API / Commandline available |
---|---|---|---|---|---|---|---|---|---|
3D-FTP | Yes | No | No | No | No | No | Yes | No | ? |
AbsoluteTelnet | No | No | Yes | No | No | No | Yes | Yes | ? |
ALFTP | Yes | No | No | Yes | No | No | No | ? | ? |
BitKinex | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
BulletProof FTP | Yes | No | No | No | No | No | No | ? | ? |
Captain FTP | Yes | No | Yes | Yes | ? | No | No | ? | ? |
Classic FTP | Yes | No | No | Yes | No | No | No | ? | ? |
CoreFTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
CrossFTP | Yes | Yes (Pro only) | Yes (Pro only) | Yes (Pro only) | Yes (Pro only) | Yes (Pro only) | Yes | No | Yes |
cURL | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes (Only) |
CurlFtpFS | Yes | No | No | Yes | No | No | No | No | ? |
CuteFTP | Yes | No | Yes (Pro only) | Yes | Yes (Pro only) | Yes (HTTP(S) - Pro only) | Yes (Pro only) | No | ? |
Cyberduck | Yes | No | Yes | Yes | No | Yes | No | Yes (SFTP only) | No |
Directory Opus | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
ExpanDrive (Mac) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
ExpanDrive (Windows) | No | No | Yes | No | No | No | ? | No | ? |
FAR Manager | Yes | ? | Yes (with WinSCP plugin) | Yes (with Far Navigator plugin) | ? | No | No | ? | ? |
Fetch | Yes | No | Yes | Yes | Yes | No | Yes | No | No |
FileZilla | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes (basic) |
FireFTP | Yes | No | Yes | Yes | Yes | No | Yes | No | No |
FlashFXP | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Fling FTP | Yes | No | No | Yes | No | No | No | Yes | Yes |
FRENDS Cobalt | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
FTP Commander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? |
FTP Explorer | Yes | No | No | No | ? | ? | No | ? | ? |
FTP Voyager | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Fugu | No | No | Yes | No | No | No | No | ? | ? |
gFTP | Yes | Yes | Yes | Yes (control connection only) | Yes | ? | No | ? | ? |
Global Downloader | Yes | No | Yes | Yes | Yes | Yes (HTTP(S)) | No | No | No |
Interarchy | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | ? |
Kasablanca | Yes | No | No | Yes | Yes | No | No | ? | ? |
KFTPGrabber | Yes | Yes | Yes | Yes | Yes | ? | No | ? | ? |
LeechFTP | Yes | No | No | No | No | No | No | ? | ? |
lftp | Yes | No | Yes | Yes | Yes | Yes (Partial) | No | No | Yes |
Mosaic | Yes | No | No | No | No | No | No | ? | ? |
NcFTP | Yes | No | No | ? | ? | ? | No | ? | Yes |
pbFtpClient | Yes | Yes | Yes | Yes | No | No | Yes | No | ? |
PSFTP | ? | ? | Yes | ? | ? | ? | ? | ? | Yes (Only) |
SFTPPlus | Yes | No | Yes | Yes | ? | Yes | No | ? | ? |
ScriptFTP | Yes | No | No | Yes | No | No | Yes | No | Yes |
Secure FTP | Yes | No | No | Yes | No | No | Yes | Yes | Yes |
SmartFTP | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Sysax FTP Automation | Yes | No | Yes | Yes | No | No | Yes | No | Yes (script and command line) |
Transmit | Yes | No | Yes | Yes | No | Yes | No | ? | ? |
Vicomsoft FTP Client | Yes | No | Yes | Yes | Yes | No | No | No | No |
WebDrive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
WinSCP | Yes | Yes | Yes | No | No | No | Yes (SFTP only) | Yes (SCP command) | Yes |
WISE-FTP | Yes | No | Yes | Yes | Yes | No | Yes | Yes | ? |
WS_FTP | Yes | Yes (Pro only) | Yes (Pro only) | Yes | Yes (Pro only) | Yes | Yes (Pro only) | No | Yes (Pro only) |
Yummy FTP | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No |
Client | FTP | FTP over SSH (secure FTP) | SFTP | FTPS (FTP over SSL) | FXP (Site2site transfer) | DAV / HTTP(S) | Compression | Remote Compression | API / Commandline available |
Notes
- ↑ 1.0 1.1 1.2 1.3 ubuntuforums.org: 2007, 2gb data transfer limitation? Quote: "...The common 2GB limit is actually a bug in many FTP clients. If he is using Windows, try the latest FileZilla...", kernel.org: FAQ: I can't download a file with size greater than 2GB, is your website broken?, Comparison_of_file_systems#Limits
See also
ja:FTPクライアント ru:Сравнение FTP-клиентов tr:FTP istemcileri listesi zh:FTP客户端列表
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...