Comparison of WAMPs
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This article may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (June 2009) |
A variety of packages enable WAMP (Windows, Apache, MySQL, PHP/Perl/Python) to be downloaded (and, if not portable, installed) on a Windows-based computer. Some of them are compared in the table below.
Package | Version | Release Date | Size (MB) | License | Apache HTTP Server | PHP | MySQL | phpMyAdmin | SQLite Manager | OpenSSL | mod_ssl | mod_perl | Zend Optimizer | Portable application | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latest official release of individual components | 2.2.14 | 5.3.1 | 5.1.41 | 3.2.4 | 1.2.0 | 0.9.8l | 2.8.31 | 1.30/2.0.4[1] | 3.3.3 | ||||||
Apache Swissknife | 3.5 | 2006-05-06 | 6.9 | GPL | 1.3.36 | 4.4.2 | 4.1.16 | - | - | - | - | - | 1.29[2] | 2.6.2 | - |
Apache2Triad | 1.5.4 | 2006-02-20 | 95.8 | GPL | 2.2 | 5.1.2 | 5.0.18 | 2.7-pl2 | 2.8.15 | 0.9.8a | 2.2 | 2.0.1 | 2.6.2 | - | |
AppServ | 2.5.10 | 2008-06-10 | 14.6 | GPL | 2.2.8 | 5.2.6 | 5.0.51b | 2.10.3 | - | - | - | - | 3.3.0[2] | - | |
AutoSet | 6.0.0 | 2009-10-09 | 52.6 | Donationware | 2.2.13 | 5.2.11 | 5.1.36 | 3.2.2 | - | 0.9.8k | 2.0.61 | - | 3.3.0 | - | |
Denwer | 3 | 2008-01-16 | 5.5 | Unknown | 2.2 | 5.2.6 | 5 | 2.6.1 | - | - | optional | optional | - | Yes (optional) | |
e-novative WAMP | 2.1.1 | 2005-12-19 | 21 | Donationware (free for private and commercial use) | 2.0.x | 5.x | 4.1.x | 2.x.x | - | - | - | - | 3.x ? | - | |
EasyPHP | 5.2.10/5.3.0/6.0dev | 2009-08-18 | 15.4/14.7/14.8 | GPL | 2.2.13 | 5.2.10/5.3.0/6.0dev | 5.1.37 | 3.2.1 | 1.2.0 (5.2.10) | - | - | - | - | Yes | |
fvpatwds | 0.1.7 | 2006-11-14 | 33.7 | GPL | 2.0.58 | 5.1.6 | 5.0.26 | 2.9.0.2 | 1.2.0 | - | - | - | - | - | |
Glossword WAMP | 2.2.9/5.1.26/5.3.0 | 2008-07-16 | 6.1 | GPL | 2.2.9 | 5.3.0-dev | 5.1.26-rc | 2.11.7.1 | - | - | - | - | - | - | |
JAMP [3] | 0.0.1 | 2008-05-05 | 71.0 | GPL | 2.2.8 | 5.2.5 | 5.1.24-rc | 2.11.5.2 | - | 0.9.8 | 2.2 | - | 3.3.3 | Yes | |
Lighty2Go | 1.5.2 | 2008-12-08 | 89.3 | GPL | lighttpd/1.4.20[4] | 5.2.6 | 5.0.67 | 3.0.1.1 | - | 0.9.8i | (integrated) | (MiniPerl/CGI) | - | Yes | |
Mov'AMP | 0.6 | 2007-08-29 | 10.7 | Unknown | 2.0.59 | 5.2.3 | 4.1.22 | 2.11.0 | - | - | - | - | - | - | |
MoWeS Portable[5] | 2.2.3 | 2009-06-26 | 61 | GPL | 2.2.11 | 5.3, 5.2.3, 4.4.9 | 5.1.35 | 3.1.2 | - | - | 2.2.4 | ActivePerl 5.8.8 | - | Yes | |
NetServer | 0.1 | 2005-12-02 | 23.4 | GPL | 2.0.54 | 5.0.4 | 4.1.14 | 2.6.4-pl1 | - | 0.9.7g | 1.99_16 | - | - | - | |
PAMPA | 1.0c | 2009-01-26 | 17 | GPL | 2.2.11 | 5.3.0 alpha 3 | 5.1.30-community | 3.1.2 | - | 0.9.8i | optional | mod_jaxer | - | Yes | |
phpdev | 4.2.3 | 2007-05-05 | - | GPL | 1.3.27 | 4.2.3 | 4[2] | 2.3.2 | - | - | - | - | - | - | |
Repos Server | 3.0.0 | 2010-01-12 | 10 | Apache | 2.2.14 | 5.3.1 | any | - | - | 0.9.8k | (integrated) | - | - | - | |
Server2Go | 1.7.0 | 2009-02-04 | 90 | Donationware (with restrictions) | 2.2.11, 2.0.63, 1.3.35 | 5.2.8, 4.4.7 | 5.0.41 | 2.10.3 | - | - | - | CGI Perl 5.8 | - | Yes | |
SpikeWAMP | 1.0beta | 2007-12-12 | 22 | OSL | 2.2.6 | 5.2.5 | 5.0.45 | - | - | 0.9.8d | - | - | eAccelerator 0.9.5.2 | - | |
The Uniform Server | 5.5a-Nano | 2009-12-18 | 9.3 | BSD | 2.2.14 | 5.2.12 | 5.1.41 | 3.2.4 | - | 0.9.8k | (integrated) | ActivePerl 5.10.0,1006 | eAccelerator 0.9.6-rc1 | Yes + Multi-Server | |
UwAmp | 1.2 | 2009-12-22 | 23 | UwAmp License | 2.2.14 | 5.2.12, 5.3.1, 6.0dev | 5.1.41 | 3.2.4 | Use SQLite Data Browser | 0.9.8k | (integrated) | - | - | Yes | |
VertrigoServ | 2.21 | 2008-07-09 | 9.8 | GPL | 2.0.63 | 5.2.6 | 5.0.51b | 2.11.7 | 1.2.0 | - | - | - | 3.3.3 | - | |
WampServer (formerly WAMP5) | 2.0i | 2009-07-11 | 15.2 | GPL | 2.2.11 (2.2.14, 2.0.63, 1.3.41)[2] | 5.3.0 (5.3.1, 5.2.11, 5.1.6, 5.0.5, 4.4.9)[2] | 5.1.36 (5.1.41, 5.0.88, 4.1.22)[2] | 3.2.0.1 | - | - | - | - | - | - | |
Web-Developer Server Suite | 2.00 | 2007-11-10 | 30.8 | Commercial | 2.2.6 | 5.2.5 | 5.0.45 | 2.11.2 | - | 0.9.8g | - | - | - | - | |
WITSuite | 2.5 | 2009-03-03 | 1.0 | Commercial | 2.2.11 | 5.2.9, 4.4.9 | 5.1.31 | 3.1.2 | - | - | - | - | - | - | |
WLMP | 1.1.6 | 2009-03-20 | 15.2 | GPL | lighttpd/1.5.22-1[4] | 5.2.9-1 | 5.0.77 | 2.11.9.4 | - | 0.9.8j | (integrated) | (MiniPerl/CGI) | - | - | |
XAMPP [6] | 1.7.3 | 2009-12-23 | 53.7 | GPL | 2.2.14 | 5.3.1 | 5.1.41 | 3.2.4 | SQLite 2.8.17 + 3.6.20 | 0.9.8l | - | 2.0.4 - Perl 5.10.0 [7] | eAccelerator 0.9.6-rcl | Yes [8] | |
Latest official release of individual components | 2.2.14 | 5.3.1 | 5.1.41 | 3.2.4 | 1.2.0 | 0.9.8l | 2.8.31 | 1.30/2.0.4[1] | 3.3.3 |
See also
References
- ↑ 1.0 1.1 Depends on the Apache version.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 As add-on or plug-in to the main package.
- ↑ JAMP provides WordPress, Textcube and Zeroboard as a blog platform.
- ↑ 4.0 4.1 This package was built with lighttpd, instead of Apache HTTPd.
- ↑ MoWeS provides lots of other applications as packages to download such as TYPO3, WordPress, Joomla, and Moodle. Additionally it comes with Tomcat and PostgreSQL
- ↑ XAMPP bundles for different OS slightly different packages.
- ↑ Since XAMPP 1.7.2 Perl is part of the basic package
- ↑ ZIP and EXE (RAR) Windows packages portable configuration is possible during setup or using XAMPP Launcher (optional) by PortableApps.com
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→