Comparison of container formats
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (December 2007) |
This table compares features of container formats. To see which multimedia players support which container format, look at comparison of media players.
Information
Name and file extension, if different | Standard owner | Support for B-frames | Variable bit rate audio | Variable frame rate | Chapters | Subtitles | Video formats supported | Audio formats supported | Metadata/Tags supported | Supports Menus (like DVD) |
---|---|---|---|---|---|---|---|---|---|---|
3GP | 3GPP | Yes | Yes | Yes | ? | 3GPP Timed Text | H.263, MPEG-4 Part 2 and H.264/MPEG-4 AVC | AMR-NB, AMR-WB, AMR-WB+, AAC, HE-AAC and HE-AAC v2 | ? | No |
3G2 | 3GPP2 | Yes | Yes | Yes | ? | 3GPP Timed Text | H.263, MPEG-4 Part 2 and H.264/MPEG-4 AVC | AMR-NB, AMR-WB, AAC, HE-AAC, EVRC, EVRC-B, EVRC-WB, 13K (QCELP), SMV or VMR-WB | ? | No |
Advanced Systems Format (.asf, .wma, .wmv) |
Microsoft | Yes | Yes | Yes | Yes | Yes | Almost anything through VFW or DMO; H.264/AVC is problematic | Almost anything through ACM or DMO; Vorbis is problematic | Yes | ? |
AVI | Microsoft | Yes[1] | Yes[2] | Yes[3] | Yes, via third party modifications | Yes, via third party modifications | Almost anything through VFW; H.264/AVC is problematic due to the limited B-frame support[4] | Almost anything through ACM; Vorbis is problematic [5] | not officially | No |
DivX Media Format (.divx) | DivX, Inc. | Yes | Yes | Yes | Yes | Yes | MPEG-4 Part 2 video encoded to meet DivX profiles | MP3, PCM, AC-3 | ? | Yes |
EVO | MPEG | Yes | Yes | Yes | Yes | Yes | MPEG-2 Part 2, H.264/MPEG-4 AVC, VC-1 | AC-3, E-AC-3, Dolby TrueHD, Linear PCM, DTS, DTS-HD, MPEG-2 Part 3 | ? | Yes |
F4V (Flash Video) | Adobe Systems | Yes | ? | Yes | ? | ? | H.264/MPEG-4 AVC | MP3, AAC, HE-AAC[6] | Yes | ? |
FLV (Flash Video) | Adobe Systems | Yes | ? | Yes | No | No | Sorenson, VP6, Screen Video, H.264/MPEG-4 AVC[7] | MP3, Nellymoser, ADPCM, Linear PCM, AAC[8], Speex[9] | Yes | No |
Matroska (.mkv, .mka) | CoreCodec, Inc.[10] | Yes | Yes | Yes | Yes | Yes | virtually anything | virtually anything | Yes | currently under development by CoreCodec[11] |
MCF | BSD-style license for specs, GNU for tools | ? | ? | ? | ? | ? | ? | ? | ? | No |
MP4 | MPEG | Yes | Yes | Yes | 1) In specially formatted text track (QuickTime); 2) In userdata atom (started by Nero Digital) can't interact with the sceneDescription, or via segmentDescriptor | ttxt, VobSubs with private objectTypeIndication not usable with the sceneDescription (started by Nero), BIFS | MPEG-4 ASP, H.264/MPEG-4 AVC, H.263, VC-1, Dirac, others[12] | MPEG-2/4 (HE)-AAC, MPEG-1/2 Layers I, II, III (MP3), AC-3, Apple Lossless, ALS, SLS, Vorbis(with private objectTypeIndication), others[12] | Yes | Yes |
MPEG Video File (.mpg, .mpeg) | MPEG | Yes | Yes | Yes | No | No | MPEG-1, MPEG-2[13] | MPEG-1 Layers I, II, III (mp3), other formats only in private streams: LPCM[14] | No | No |
MPEG program stream PS (.ps) | MPEG | Yes | Yes | ? | Only in private streams - used in VOB files on DVDs | Only in private streams - used in VOB files on DVDs | MPEG-1, MPEG-2, MPEG-4 Part 2[13] | MPEG-1 Layers I, II, III (mp3), other formats only in private streams:AC-3, LPCM, DTS[14] | No | Only in private streams - used in VOB files on DVDs |
MPEG transport stream TS (.ts) | MPEG | Yes | Yes | Yes | No | possible via ETSI EN 300 743 | MPEG-1, MPEG-2 Part 2, MPEG-4 ASP, H.264, other formats in private streams: VC-1, Dirac[15] | MPEG-1 Layers I, II, III (mp3), AAC, other formats in private streams: AC-3, LPCM, DTS[15] | No | No |
BDAV MPEG-2 transport stream (.m2ts) | Blu-ray Disc Association | Yes | ? | Yes | Yes | Yes | MPEG-2 Part 2, H.264, VC-1 | AC-3, DTS, LPCM, Dolby Digital Plus, DTS HD, Dolby Lossless | ? | ? |
NUT | MPlayer team/NUT Project | Yes | Yes | Yes | Yes | Yes | Virtually anything | Virtually anything | Yes | ? |
Ogg | Xiph.org, patent-free | Yes[1] | Yes | Yes | Yes | Ogg Writ, Ogg Kate | Theora, Dirac, OggUVS, MNG and others[16][17], almost anything through VFW | Vorbis, FLAC, Speex, CELT, OggPCM[16][17], almost anything through ACM | CMML, Ogg Skeleton, Vorbis comment[18] | No |
Quicktime (.mov, .qt) | Apple | Yes | Yes | Yes | Yes | Yes | Limited to what is available to the QuickTime codec manager | Limited to what is available to Sound Manager or CoreAudio | Yes | No |
RMVB | RealNetworks | Yes | ? | Yes | ? | Yes | RealVideo 8, 9, 10 | (HE)-AAC, Cook Codec, Vorbis, RealAudio Lossless | ? | No |
VOB+IFO | DVD Forum | Yes | Yes | No | Yes | Yes | MPEG-2 Part 2, MPEG-1 Part 2 | AC-3, Linear PCM, DTS, MPEG-2 Part 3, MPEG-1 Layer II | No | Yes |
Standard owner | Support for B-frames | Variable bit rate audio | Variable frame rate | Chapters | Subtitles | Video formats supported | Audio formats supported | Metadata/Tags supported | Supports Menuing |
Media supported
Audio formats supported
Lossy compression | Lossless compression | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP3 | WMA | RealAudio | Vorbis | Musepack | AAC | AC-3 | DTS | APE | FLAC | ALAC | SHN | WavPack | MLP / Dolby TrueHD | DTS-HD | |
QuickTime | Yes | Yes | ? | Yes | ? | Yes | Yes | ? | ? | Yes | Yes | ? | ? | No | No |
AVI | Yes | Yes | No | No | No | Yes [19] | Yes | Yes | No | No | No | No | No | ||
Matroska | Yes | Yes | Yes | Yes | Scheduled [20] | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
MP4 | Yes | Yes | No | Yes | ? | Yes | Yes [21] | Yes | No | No | Yes | No | No | No | No |
Video formats supported
MPEG-1 | MPEG-2 | MPEG-4 (A)SP | H.264/MPEG-4 AVC | VC-1/WMV | RealVideo | Theora | |
---|---|---|---|---|---|---|---|
QuickTime | Yes | Yes | Yes | Yes | Yes | ? | Yes |
AVI | Yes | Yes | Yes | Problematic, limited B-frame support[4] | Yes | No | Yes |
OGM | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Matroska | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MP4 | Yes | Yes | Yes | Yes | Yes[22] | No | No |
Notes and references
- ↑ 1.0 1.1 B-frames are not natively supported so bitstream processing or "packing" is needed. Details on this can be found in MPEG-4 B-frames in AVI/VFW description.
- ↑ ACM cannot handle VBR audio streams in AVI files. Thus, software using ACM to read audio from AVI files will not be able to handle VBR audio streams correctly, even though such files are compliant to the AVI file specification. This is a limitation of the ACM, not of the AVI file format.
- ↑ Although AVI is not designed for variable framerates, it is possible to use them without creating a non-standard file by using 0-byte chunks for skipped frames. However it requires framerate to be set to Least common multiple of all framerates used, and produces slight overhead compared to true VFR.
- ↑ 4.0 4.1 Through an updated x264/ffdshow filter it is possible to view H.264 in an AVI file.
- ↑ Although FFmpeg has introduced a solution to put Vorbis audio into AVI files, this "extension" is not compatible with existing Vorbis decoders for DirectShow and ACM. Putting Vorbis in an AVI container is very problematic. The way Nandub stored Vorbis audio streams in AVI files occasionally caused desychronisation when seeking.
- ↑ Adobe Systems Incorporated (November 2008) (PDF). Video File Format Specification, Version 10. Adobe Systems Incorporated. p. 33. http://www.adobe.com/devnet/flv/pdf/video_file_format_spec_v10.pdf. Retrieved 2009-08-03.
- ↑ H.264/MPEG-4 AVC support is available in Adobe Flash Player 9 Update 3 (version 9.0.115.0 from December 2007) press release
- ↑ AAC support is available in Adobe Flash Player 9 Update 3 (version 9.0.115.0 from December 2007) press release
- ↑ Adobe Systems Incorporated (November 2008) (PDF). Video File Format Specification, Version 10. Adobe Systems Incorporated. p. 6. http://www.adobe.com/devnet/flv/pdf/video_file_format_spec_v10.pdf. Retrieved 2009-08-03.
- ↑ Although CoreCodec owns the copyrights and trademarks for the Matroska specification, the specifications are open to everybody. The source code of the libraries developed by the Matroska team is licensed under the LGPL and BSD licenses.
- ↑ http://forum.doom9.org/showthread.php?t=140723
- ↑ 12.0 12.1 mp4ra.org - MP4 Registration authority. "Registered types - Codecs, MPEG-4 Registration authority". http://www.mp4ra.org/codecs.html. Retrieved 2009-07-28.
- ↑ 13.0 13.1 ISO (2000-12-01) ISO/IEC 13818-1 : 2000, Second edition Retrieved on 2009-07-25
- ↑ 14.0 14.1 dvd.sourceforge.net DVD Resources for Open Source Development, DVD - MPEG differences, Retrieved on 2009-07-28
- ↑ 15.0 15.1 SMPTE Registration Authority, LLC - registration authority for MPEG-2 format identifiers Retrieved on 2009-07-06
- ↑ 16.0 16.1 "MIME Types and File Extensions". XiphWiki. http://wiki.xiph.org/index.php/MIME_Types_and_File_Extensions. Retrieved 2009-10-24.
- ↑ 17.0 17.1 "RFC 5334 - Ogg Media Types". IETF. 2008-09. http://tools.ietf.org/html/rfc5334. Retrieved 2009-10-24.
- ↑ "Ogg Metadata". Xiph Wiki. 2005-12-20. http://wiki.xiph.org/Metadata. Retrieved 2007-08-31.
- ↑ There is a value in the stream headers, called dwSampleSize, which is 0 in order to trigger VBR stream seeking. This is officially documented in the MSDN and not a hack, bug or whatever. The way MP3-VBR and AAC are stored in AVI are specified and completely compliant with the AVI file specification.
- ↑ Possible, but not implemented at this date. The developers are awaiting the release of Musepack 8.x, as this version will completely change the bitstream.
- ↑ According to "ETSI TS 102 366 v1.2.1 - Digital Audio Compression (AC-3, Enhanced AC-3) Standard, Annex F"
- ↑ As specified by SMPTE Recommended Practices 2025–2007, "VC-1 Bitstream Storage in the ISO Base Media File Format."
See also
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→