Comparison of database tools
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
The following tables compare general and technical information for a number of available database administrator tools. Please see individual product articles for further information. This article is neither all-inclusive nor necessarily up-to-date.
General
Features
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | ||||
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aqua Data Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ACDB | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Caché Monitor | desktop | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
dbForge Studio for MySQL | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Database Master | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DbSchema | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DbVisualizer | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Devgems Data Modeler | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
DeZign for Databases | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes |
DreamCoder | desktop | ? | ? | ? | ? | Yes | Yes | Yes | Yes | Yes[1] | Yes |
Embarcadero DBArtisan | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
EMS SQL Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Happy Fish | desktop | Some[2] | Some | ? | Yes | Some[3] | Some | ? | Yes | No | Yes |
jfacedbc | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MicroOLAP Database Designer | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oracle SQL Developer | desktop | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
OraDeveloper Studio | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PL/SQL Developer | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
pgAdmin III | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
phpMSAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
phpPgAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
QuantumDB | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | No | Yes |
RazorSQL | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SchemaBank | Browser-based | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
SQL Developer | desktop | Yes | Some[4] | Yes | ? | Yes | Some[5] | Yes | ? | Yes | Yes |
SQL Edge | desktop | Yes | Some[6] | No | No | Yes | Yes | Yes[7] | Yes[7] | No | Yes |
SQL Maestro | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Navigator | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQuirreL SQL | desktop | ? | ? | ? | ? | ? | ? | ? | ? | Yes | Yes |
SQLPro SQL Client | desktop | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes |
WWW SQL Designer | Browser-based | No | Some | No | No | No | No | No | No | No | No |
MySql Lite Administrator | Browser-based | No | No | No | No | Yes | Yes | No | No | No | No |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Features (continued)
Legend:
- User manager:
- Yes - user manager with support for database and schema permissions as well as for individual object (table, view, functions) permissions
- Some - simple user manager with support for database and schema permissions
- No - no user manager, or read-only user manager
user manager | Plugin | Compare | Import | Export | Debugger | Source control | |
---|---|---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | SQL script, CSV | SQL script, CSV | No | SVN |
Altova DatabaseSpy | No | No | No | CSV | XML, XML Structure, CSV, HTML, MS Excel | No | ? |
Aqua Data Studio | Yes | ? | Yes | CSV | CSV, SQL; diagram as JPG, PNG | Oracle, Sybase, MS SQL Server, IBM DB2 | (SVN) Subversion (software), (CVS) Concurrent Versions System |
ACDB | Yes | ? | No | SQL script | SQL script | Oracle, MySQL | ? |
dbForge Studio for MySQL | Yes | No | Yes | No | CSV, DBF, HTML, MS Access, MS Excel, ODBC, PDF, RTF, Text, XML | Yes | ? |
Database Master | Yes | ? | Yes | Yes | SQL Script, Excel, Word, PDF, Report, CSV,HTML,XML,Data Package (Pack&Go) Export/Import (Large Data), ER Diagram as image, Bulk SQL Import | No | ? |
DbSchema | No | ? | Yes | Yes | SQL script,CSV,HTML,XML,Diagram as image | No | ? |
DbVisualizer | No | Some | No | Yes | CSV,HTML,Excel,XML,SQL,text,Diagram in PNG, JPG | No | ? |
Devgems Data Modeler | No | No | No | No | SQL; HTML report; diagram as EMF, BMP | No | ? |
DeZign for Databases | No | No | Yes | No | SQL; diagram as EMF, BMP, GIF, JPG, PNG | No | ? |
DreamCoder | No | No | Yes[1] | Yes[1] | Yes[1] | No[1] | ? |
EMS SQL Management Studio | Yes | ? | Yes[8] | MS Excel/Access/Word, TXT, CSV, DBF, HTML, XML Datapacket, XML Generic, ODF Spreadsheets, ODF Text | Imported formats plus RTF, PDF, LaTeX, DIF file, SYLK | ? | ? |
ESF Database Migration Toolkit | Yes | No | Yes | Any database/file systems | Any database/file systems | No | ? |
Epictetus | No | Yes | No | No | Excel | No | ? |
Happy Fish | No | ? | Yes | ? | SQL; diagram as XML, BMP, JPG, WMF | No | ? |
jfacedbc | ? | ? | ? | ? | ? | No | ? |
MicroOLAP Database Designer | No | ? | No | Some[9] | SQL; HTML report; diagram as BMP, EMF, GIF, JPG, PNG | No | ? |
ModelRight | Some | Yes | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | SQL; XML; DTD; Diagram as BMP, JPG | No | ? |
Navicat | Yes | No | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | CSV, DBF, HTML, MS Access, MS Excel, ODBC, PDF, RTF, Text, XML | No | ? |
Oracle SQL Developer | Yes | ? | ? | Yes | Yes | Yes | ? |
OraDeveloper Studio | Yes | No | Yes | No | CSV, DBF, HTML, MS Access, MS Excel, ODBC, PDF, RTF, Text, XML | Yes | ? |
PL/SQL Developer | Yes | Yes | Yes | Dump, SQL | CSV, TSV, XML, SQL, HTML, MS Excel | Yes | Microsoft Visual SourceSafe, Merant PVCS, MKS Source Integrity |
pgAdmin III | Yes | Yes | No | No | CSV,text, HTML, XML | Yes | No |
phpMSAdmin | ? | ? | ? | ? | ? | No | ? |
phpMyAdmin | Yes | ? | ? | ? | CSV,LaTeX,Excel,XML,SQL | No | ? |
phpPgAdmin | ? | ? | ? | ? | ? | No | ? |
QuantumDB | ? | ? | ? | ? | CSV,XML | No | ? |
RazorSQL | ? | ? | ? | ? | ? | No | ? |
SchemaBank | Some | Some | Yes | SQL script | SQL script, HTML report, diagram as PNG | No | Yes |
SQL Developer | No | Yes | Yes | clipboard | SQL, CSV, XML, HTML; diagram as PNG, SVG | No | ? |
SQL Edge | No | ? | No | No | data as CSV or Tab-delimited; diagram as GIF, JPG, PNG or SVG[10] | No | ? |
SQL Maestro | Yes[11] | ? | ? | MS Excel, MS Access, DBF, XML, TXT, CSV | SQL, MS Excel/Access/Word, RTF, HTML, PDF, TXT, CSV, DIF file, SYLK, LaTeX, XML, DBF; diagram in XML format | Yes | ? |
SQL Navigator | Some | No | Some | Yes | Yes | Yes | CVS, ClearCase, PVCS, StarTeam, TFS, VSS |
SQL Server Management Studio | Yes | ? | ? | ? | ? | Yes | ? |
SQLyog | Yes | ? | Yes | Yes | Yes | ? | ? |
SQuirreL SQL | ? | Yes | ? | Yes | ? | No | ? |
SQLPro SQL Client | ? | ? | ? | ? | ? | No | ? |
Toad | Some | No | Yes | Yes | Yes | Yes | SVN, CVS, TFS, VSS |
Toad Data Modeler | No | ? | Yes | Toad for Oracle ERD, ERWin 7.1(XML) via plugin | SQL; meta data in XML; report in HTML/RTF/CSV; diagram as BMP, JPG, PNG | No | ? |
WWW SQL Designer | No | No | No | No | SQL | No | ? |
MySql Lite Administrator | No | No | No | No | No | No | ? |
Features - visual design and reverse engineering
Legend:
- Visual schema/E-R design: the ability to draw entity-relationship diagrams for the database. If missing, the following two features will also be missing
- Reverse engineering - the ability to produce an ER diagram from a database, complete with foreign key relationships
- Yes - supports incremental reverse engineering, preserving user modifications to the diagram and importing only changes from the database
- Some - can only reverse engineer the entire database at once and drops any user modifications to the diagram (can't "refresh" the diagram to match the database)
- Forward engineering - the ability to update the database schema with changes made to its entities and relationships via the ER diagram visual designer
- Yes - can update user-selected entities
- Some - can only update the entire database at once
Visual query builder | Visual schema/model/E-R diagram design | Reverse engineering | Forward engineering | ER diagram groupboxes | |
---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | No | No |
Altova DatabaseSpy | Yes | Yes | Yes | Yes | ? |
Aqua Data Studio | Yes | Yes | Some | No | ? |
ACDB | No | Yes | Yes | Yes | Yes |
DbSchema | Yes | Yes | Yes | Yes | Yes |
Database Master | Yes | Yes | Yes | Yes | Yes |
DbVisualizer | Yes | Yes | Some | No | No |
Devgems Data Modeler | No | Yes | Yes | Yes | Yes |
DeZign for Databases | No | Yes | Yes | Yes[12] | Yes |
dbForge Studio for MySQL | Yes | Yes | Yes | Yes | Yes |
DreamCoder | Yes | ? | ? | ? | ? |
EMS SQL Management Studio | Yes[13] | Yes | Yes | No | No |
Happy Fish | ? | Yes | Yes | Yes | Yes |
jfacedbc | ? | ? | ? | ? | ? |
MicroOLAP Database Designer | No | Yes | Some | Yes | ? |
ModelRight | No | Yes | Yes | Yes | Yes |
Oracle SQL Developer | No | No | No | No | No |
OraDeveloper Studio | Yes | No | No | No | No |
pgAdmin III | Yes | No | No | No | No |
phpMSAdmin | No | ? | ? | ? | ? |
phpMyAdmin | No | No | No | No | No |
phpPgAdmin | No | No | No | No | No |
QuantumDB | No | ? | ? | ? | ? |
RazorSQL | Yes[14] | No | No | No | No |
SchemaBank | No | Yes | Yes | Yes | Yes |
SQL Developer | No | Yes | Yes | No[5] | No |
SQL Edge | Some[15] | Yes | Yes | No[6] | No |
SQL Maestro | Yes[16] | Yes | Yes | Yes | No |
SQL Navigator | Yes | Yes | Yes | No | ? |
SQL Server Management Studio | ? | Yes | Yes | ? | ? |
SQLyog | Yes[17] | Yes[18] | Yes | Yes | ? |
SQuirreL SQL | No | Yes | Yes[19] | ? | No |
Toad | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | No | Yes | Yes | Yes[20] | ? |
SQLPro SQL Client | ? | No | No | No | No |
WWW SQL Designer | No | Yes | No | Some | No |
MySql Lite Administrator | No | No | No | No | No |
See also
- List of relational database management systems
- Comparison of object-relational database management systems
- Comparison of relational database management systems
- SQL Programming Tool
References
External links
- Database administration and schema design tools
- Cross Database Comparison Tools. Cross Database Comparison, Migration, Replication and Synchronization.
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 DreamCoder for PostgreSQL feature list
- ↑ Via reverse and forward engineering; i.e. cannot set options such as the database encoding
- ↑ Via reverse engineering
- ↑ SQL Developer 2.3.0 mixes up PostgreSQL indexes as tables
- ↑ 5.0 5.1 SQL Developer 2.3.0 disables the "New" menu item for tables, but tables can be imported from the clipboard, along with data
- ↑ 6.0 6.1 SQL Edge can create and drop tables, edit table data, but cannot alter table structure
- ↑ 7.0 7.1 "For Oracle, DB2, Microsoft SQL Server, Sybase, MySQL and PostgreSQL databases, script information will also be displayed for views, synonyms, sequences, stored procedures, triggers and packages based on whether the database supports these objects."
- ↑ With the Database Comparer application from the Studio suite
- ↑ Can import SQL via "Reverse Engineer - SQL Script"
- ↑ SQL Edge - Model Perspective screenshots
- ↑ Individual table permissions can be applied from the Permissions tab of each table
- ↑ Via SQL scripts for dropping and creating, which must be executed outside DeZign for Databases
- ↑ With the SQL Query application from the Studio suite
- ↑ RazorSQL - SQL Query Builder
- ↑ SQL query wizard
- ↑ SQL Maestro query builder
- ↑ SQLYog query builder
- ↑ SQLYog schema designer
- ↑ Only incremental, by manually going through each table and clicking "Add to graph"
- ↑ Generated SQL must be executed outside Toad Data Modeler
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→