Comparison of knowledge base management software
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This article may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (March 2009) |
The following tables compare general and technical information for a number of knowledge management software packages.
General Information
Developed by | Latest stable release | LDAP | Workflow | Multiuser support | Access permissions | Cost (USD) | Licensing scheme | Source code available | Multilingual | Programming language | User Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute FAQ Manager | Xigla Software | 6.0 | No | No | Yes | Yes | 169-3999 | by URLs & Installs | N/A | No | APS | Web |
FAQ Manager Pro | Shedix | 3.0 | No | No | Yes | Yes | 69,95-299,95 | by Installs | N/A | Yes | PHP | Web |
FAQ Support | Comdev | 4.2.1 | No | No | No | No | 75-399 | by URLs | N/A | No | PHP | Web |
InnoKB | Wjj Software | 2.2 | No | No | Yes | Yes | 59-1400 | by Users | Yes | Yes | C++, JavaScript | Ajax, Web 2.0 |
InterFAQs | InterFAQs | N/A | No | No | No | No | 234.4[1] | N/A | No | No | PHP (remotely hosted) | Web |
InQuira | InQuira | 8.1 | Yes | Yes | Yes | Yes | ? | ? | No | Yes | Java or C# | Web |
IRREVO Content QA | IRREVO, Inc. | 1.0 | No | Yes | Yes | Yes | ? | by Users | No | No | ASP .NET | Web |
KnowledgeBaseForce | KnowledgeBaseForce | N/A | No | Yes | Yes | Yes | FREE- 79.95 | by Users & Articles | N/A | Yes | ASP .NET | Web |
PHPKB Knowledge Base Script | Chadha Software Technologies | 6.0 (2009) | Yes | Yes | Yes | Yes | 265-1000 | by Admin Users | Yes | Yes | PHP, MySQL | Web |
Knowledge Manager | Interspire | 5.1 (2009) | Yes | Yes | Yes | Yes | 495-up | ? | Yes | No | PHP, mysql | Web |
KB Organizer Deluxe | PrimaSoft | 3.0 | No | No | No | No | 119 | N/A | No | No | N/A | Desktop application |
kblance | NextAge Technologies | N/A | No | No | Yes | No | 59-1196 | by URLs | N/A | No | PHP | Web |
KBPublisher | Double Jade | 3.0.1 | Yes | Yes | Yes | Yes | 98-998 | by Users & Articles | Yes:with business-level licenses | Yes | PHP | Web |
Knowledge Builder | ActiveCampaign | 3.1.1 | Yes | Yes | Yes | Yes | 397-2097 | by Users & Support plans | Yes | No | PHP | Web |
KnowledgeBase Manager Pro | Web-site-scripts.com | 5.2 | Yes | Yes | Yes | Yes | 165-6950 | by Users & Support plans | Partial:excluding JavaScript | No | PHP | Ajax Web 2.0 |
Lore | Pure Software | N/A | No | No | Yes | Yes | 129.95 | N/A | N/A | No | PHP | Web |
myKB | myKB.com | 4.0 | No | No | Yes | Yes | free-2999[2] | by Articles | No | No | PHP | Web |
Novo Knowledge Base | Novo Solutions | N/A | Yes | Yes | Yes | Yes | 466-8550 | N/A | N/A | Yes | PHP | Web |
Omnistar Kbase | Omnistar Interactive | N/A | No | No | Yes | Yes | $257 - $1197 | N/A | N/A | No | PHP | Web |
Product Perks | ProductPerks.com | 1.0 | Yes | Yes | Yes | Yes | 180-900 monthly | by URLs & Installs | No | Yes | PHP | Web |
Features
WYSIWYG editor | Data importing | Custom fields | Document versions history | SEO tools | Scheduled publishing | Data recovery | Auto related documents | Custom reports | Black words filter | RSS syndication | Rating trends | Other features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute FAQ Manager | No | No | No | No | Yes | No | No | No | No | No | Yes | No | [3] |
FAQ Manager Pro | Yes | Yes: Images, Media | No | No | Yes | No | No | No | No | No | No | No | [4] |
FAQ Support | No | Yes: Images | No | No | Yes | No | No | No | No | No | No | No | [5] |
InnoKB | Yes | Yes: Images, Media, MS Office Documents and Any files as Attachments | No | Yes | No | No | Yes | No | Yes | No | No | No | [6] |
InterFAQs | No | No | No | No | No | No | No | No | No | No | Yes | No | [7] |
InQuira | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | [8] |
IRREVO Content QA | Template:N/A | Template:N/A | Template:N/A | Yes | Template:N/A | Template:N/A | Template:N/A | Template:N/A | Template:N/A | Template:N/A | Template:N/A | Template:N/A | [9] |
KnowledgeBaseForce | Yes | Yes: on request | Yes | No | Yes | Yes | No | Yes | Yes: on request | Yes | Yes | Yes | |
PHPKB Knowledge Base Script | Yes | Yes: CSV File, Images, Media, MS Office Documents, PDF, SWF, Video | Yes: Unlimited Custom Fields | Yes: Full Document History | Yes: Google Sitemap Generator, SEO Friendly URLs | Yes: Save As Draft Facility | Yes: Trash Box for Deleted Data Recovery | Yes | Yes | Yes | Yes | Yes | [10] |
KB Organizer Deluxe | Yes | No | Yes | No | No | No | No | No | No | No | No | No | [11] |
kblance | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | [12] |
KBPublisher | Yes | Yes: Images, Media, Other KB | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | [13] |
Knowledge Builder | Yes | Yes: MS Office documents, Images, Media | Yes | Yes | No | Yes | Yes | Yes | Yes: user reports, article reports, etc... | No | Yes | Yes | [14] |
Knowledge Manager, Interspire | Yes | Yes: very limited (custom csv) | Yes: unlimited! | Yes: history, no diff's | Yes | Yes | No | Yes | Yes: usage stats, rankings, who posts what, etc | Yes | Yes | Yes | [15] |
Younicycle | Yes | Yes: csv,tab,pipe,user def'd,images,swfs,flvs + all file types (no exe's) | Yes: + user def'd composite types | Yes | Yes: auto sitemap xml + meta | Yes: CRON included | Yes | Yes | Yes: WYSIWYG SQL Editor included | Yes: Defined by Admin | Yes | Yes: Defined by Admin | [16] |
KnowledgeBase Manager Pro | Yes: Works like desktop rich-text editor | Yes: MS Office documents, Images, Media, Other KB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | [17] |
Lore | Yes | Yes: MS Office documents, Images | No | No | No | No | No | No | No | No | Yes | No | [18] |
myKB | Yes | No | N/A | No | N/A | N/A | No | No | No | No | Yes | No | [19] |
Novo Knowledge Base | Yes | Yes: Images | No | Yes | No | Yes | No | No | No | No | No | No | [20] |
Omnistar Kbase | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | [21] |
Product Perks | Yes | Yes: CSV File, Images, Media, MS Office Documents, Video | Yes: Unlimited Custom Fields | No | Yes: SEO Friendly URLs, Link Generation by User Features | Yes: Save As Draft Facility | Yes | No | Yes | No | No | Yes |
Knowledge Sharing
Number of targets | Publication of given category | Publication of given article | Custom interface language for any target | Visitors counting | CSS customization | Templates designing tools | User interface elements customization | Custom settings for any target | |
---|---|---|---|---|---|---|---|---|---|
Absolute FAQ Manager | Non-free 1 | No | No | No | No | No | No | No | No |
FAQ Manager Pro | Yes Unlimited | No | No | No | Yes | Yes | No | No | No |
FAQ Support | Yes Unlimited | No | No | No | No | No | Yes | No | No |
InnoKB | Non-free 1 | No | No | Yes | Yes | Yes | No | No | Yes |
InterFAQs | Non-free 1 | No | No | No | No | Yes | No | No | No |
KnowledgeBaseForce | Yes: Unlimited | Yes | Yes | No | Yes | Yes: on request | Yes | Yes | Yes |
PHPKB Professional | Non-free 1 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
KB Organizer Deluxe | Yes Unlimited | Yes | Yes | No | No | Yes | No | No | No |
kblance | Non-free 1 | No | No | No | No | Yes | No | Yes | No |
KBPublisher | Non-free 1 | No | No | No | Yes | Yes | No | Yes | No |
Knowledge Builder | Non-free 1 | No | No | No | No | Yes | Yes | No | No |
Younicycle | Yes Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KnowledgeBase Manager Pro | Yes Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lore | Non-free 1 | No | No | No | No | Yes | Yes | Yes | No |
myKB | Non-free 1 | No | No | No | N/A | N/A | No | N/A | No |
Novo Knowledge Base | Non-free 1 | No | No | No | No | Yes | No | No | No |
Omnistar Kbase | Non-free 1 | No | No | No | No | No | No | No | No |
Product Perks | Yes Unlimited | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Footnotes
- ↑ Per year.
- ↑ Allow remotely hosted plans.
- ↑ Article creation wizard, glossary, advanced search, custom logo, email notifications.
- ↑ Core set of features.
- ↑ Integrates with other products of company .
- ↑ Cross-platform Server, Unlimited Labels, Unicode Support; Also distributed as desktop application.
- ↑ E-mail integration.
- ↑ Discussion boards, expert integration points to crms and chat, ride along help, intent analysis, etc.
- ↑ IRREVO adds a quality control component augmenting any Knowledge Base management system by providing a method for applying and measuring adherence to KM best practices and your custom quality standards.
- ↑ Google AdSense Integration, Active Response System, Knowledge Base Dashboard.
- ↑ Contains many tools for DB administration.
- ↑ Supports export to social networks, supports AdSence, glossary.
- ↑ Article templates, fixed article ordering, importing users from CSV.
- ↑ Authorization and KB management within front-end, article templates, active response system.
- ↑ user feedback, ratings, comments, ldap, custom usage stats
- ↑ User configurable: Tables, Views, PGSQL Functions, Triggers, Datasources, SQL Editor,Charts, WYSIWYG: (Website designer, PDF & Report designer, Application editor), email, App analyzer, Project manager, Role base access control with ACL, Bookmarks, Notes, File manager, CSS & JS Editor, Chat, Publish wizard, Image manager, Blog, Actions (php).
- ↑ ActiveDirectory integration, data import from third-party knowledge bases, unlimited publication capabilities.
- ↑ Glossary, meta-tags.
- ↑ Core set of features.
- ↑ In-House & Hosted (ASP) Editions available.
- ↑ Staff calendar, address book.
See also
External links
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→