Comparison of machine translation applications
It has been suggested that [[::Hindi to Punjabi Machine Translation System|Hindi to Punjabi Machine Translation System]] be merged into this article or section. (Discuss) |
Please help improve this article by expanding it. Further information might be found on the talk page. (October 2007) |
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2008) |
A machine translation application is a program which can translate text or speech from one natural language to another. Machine translation applications are essential to the modern language industry. Please see the individual products' articles for further information.
General information
Basic general information for popular Machine translation applications.
Name | Platform | License | Price | Latest stable release | Source availability | Notes |
---|---|---|---|---|---|---|
Asia Online
Language Studio |
Windows, Linux, Web | Commercial | Depends on configuration. | 2.1 | No | Language Studio is a server platform for mass scale translation designed as well as a set of desktop tools to aid in translation. |
GoldenDict | Windows, Linux + portable to others | GPL v3+ | Free | 0.9.0 | Yes | GoldenDict is able to display translations from dictionaries of Babylon, StarDict and ABBYY Lingvo therefore covering most widely spoken languages in the world |
Apertium | Unix compatible Precompiled packages available for Debian |
GPL | Free | 3.1.1 | Yes | |
WorldLingo | Cross-platform (Web application) |
Freeware | Free | ? | No | Uses both Rules based and Statistics based TEs |
OpenLogos | Windows, Linux | GPL or Paid
initiative taker |
Free or not | 1.0.3 | Yes | |
Moses (machine translation) | Cross-platform | LGPL | Free | 2008-07-11 | Yes | Drop-in replacement for Pharaoh, features factored translation models and decoding of confusion networks. |
Google Translate | Cross-platform (Web application) |
Freeware | Free | Beta | No | |
Bing Translator | Cross-platform (Web application) |
Freeware | Free | Final | No | Based originally on SYSTRAN |
SYSTRAN | Cross-platform (Web application) |
Freeware | Free | ? | No | |
GramTrans | Cross-platform (Web application) |
Freeware | Free | ? | No | |
Promt | Cross-platform (Web application) |
Freeware | Free | 8.0 | No | Rules based machine translation |
SDL International | Cross-platform (Web application) |
Freeware/Human translation | Free Automatic Translation / Human Translation 0.20$ per word | ? | No | |
Babylon | Windows, Mac | Paid | Depend on license (from 34$ to 89$ for one license) | 7.5.2 | No | |
Web Lite SWeTE | Cross-platform (Web application) |
Free Version | Free Automatic Translation / Human Translations also available | 1.0 | No | |
MetaMorpho | Cross-platform (Web application) |
Freeware | Free | ? | No |
Languages features comparison
The following table compares the amount of languages which the following machine translation programs can translate between. (Moses allows to train translation models for any language pair, though collections of translated texts (parallel corpus) need to be provided.)
Language | Asia Online | Apertium | OpenLogos | Google Translate | Babel Fish | Bing Translator | GramTrans | SYSTRAN | 1-800-translate | PROMT | WorldLingo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To English | Haitian Creole to English | No | No | No | No | No | Yes | No | No | No | No | No |
Chinese (Simplified) to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
Chinese (Traditional) to English | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
Spanish to English | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Japanese to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
German to English | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
French to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Welsh to English | Yes | Yes | No | Yes | No | No | No | No | No | No | No | |
Korean to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
Tagalog to English | No | No | No | Yes | No | No | No | No | No | No | No | |
Italian to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Portuguese to English | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Russian to English | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Dutch to English | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
Arabic to English | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | |
Polish to English | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | |
Swedish to English | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | |
Turkish to English | Yes | No | No | Yes | No | No | No | No | Yes | No | Yes | |
Persian to English | No | No | No | Yes | No | No | No | No | Yes | No | Yes | |
Romanian to English | Yes | No | No | Yes | No | No | No | No | No | No | Yes | |
Czech to English | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | |
Hebrew to English | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes | |
Danish to English | Yes | No | No | Yes | No | Yes | Yes | No | No | No | Yes | |
Finnish to English | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | |
Hungarian to English | Yes | No | No | Yes | No | No | No | No | No | No | Yes | |
Greek to English | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | |
Catalan to English | No | Yes | No | Yes | No | No | No | No | No | No | No | |
Norwegian to English | Yes | No | No | Yes | No | No | Yes | No | No | No | Yes | |
Serbo-Croatian to English | Yes | No | No | Yes | No | No | No | Yes | ? | No | Yes | |
Ukrainian to English | Yes | No | No | Yes | No | No | No | No | No | No | No | |
Hindi to English | No | No | No | Yes | No | No | No | No | ? | No | Yes | |
Galician language to English | No | Yes | No | Yes | No | No | No | No | No | No | No | |
Language | Asia Online | Apertium | OpenLogos | Google Translate | Babel Fish | Bing Translator | GramTrans | SYSTRAN | 1-800-translate | PROMT | WorldLingo | |
To Chinese (Simplified) | English to Chinese (Simplified) | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
To Chinese (Traditional) | English to Chinese (Traditional) | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
To Spanish | English to Spanish | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Russian to Spanish | No | No | No | Yes | No | No | No | No | ? | Yes | Yes | |
French to Spanish | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | |
German to Spanish | Yes | No | ? | Yes | No | Yes | No | No | ? | Yes | Yes | |
To Japanese | English to Japanese | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
To German | English to German | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
French to German | Yes | No | No | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | |
Spanish to German | Yes | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
Russian to German | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
To French | English to French | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
German to French | Yes | No | ? | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | |
Spanish to French | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? | Yes | Yes | |
Russian to French | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
Dutch to French | Yes | No | No | Yes | Yes | Yes | No | Yes | ? | No | Yes | |
To Welsh | English to Welsh | Yes | No | No | Yes | No | No | No | No | No | No | No |
To Korean | English to Korean | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
To Italian | English to Italian | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
To Portuguese | English to Portuguese | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
To Russian | English to Russian | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
French to Russian | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
Spanish to Russian | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
German to Russian | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
Italian to Russian | No | No | No | Yes | No | Yes | No | No | ? | Yes | Yes | |
To Dutch | English to Dutch | Yes | No | ? | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
French to Dutch | Yes | No | No | Yes | Yes | Yes | No | Yes | ? | No | Yes | |
To Galician | English to Galician | No | Yes | ? | Yes | No | No | No | No | No | No | No |
Language | Asia Online | Apertium | OpenLogos | Google Translate | Babel Fish | Bing Translator | GramTrans | SYSTRAN | 1-800-translate | PROMT | WorldLingo | |
To Arabic | English to Arabic | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes |
To Polish | English to Polish | Yes | No | ? | Yes | No | Yes | No | No | Yes | No | Yes |
To Swedish | English to Swedish | Yes | No | ? | Yes | No | Yes | No | Yes | No | No | Yes |
To Turkish | English to Turkish | Yes | No | No | Yes | No | No | No | No | Yes | No | Yes |
To Persian | English to Persian | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
To Romanian | English to Romanian | Yes | No | ? | Yes | No | No | No | No | No | No | Yes |
To Czech | English to Czech | Yes | No | ? | Yes | No | Yes | No | No | No | No | Yes |
To Hebrew | English to Hebrew | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes |
To Danish | English to Danish | Yes | No | ? | Yes | No | Yes | Yes | No | No | No | Yes |
To Finnish | English to Finnish | Yes | No | ? | Yes | No | Yes | No | No | No | No | Yes |
To Hungarian | English to Hungarian | Yes | No | ? | Yes | No | No | No | No | No | No | Yes |
To Greek | English to Greek | Yes | No | ? | Yes | Yes | Yes | No | Yes | No | No | Yes |
To Catalan | English to Catalan | No | Yes | ? | Yes | No | No | No | No | No | No | No |
To Norwegian Bokmål | English to Norwegian Bokmål | Yes | No | ? | Yes | No | No | Yes | No | No | No | Yes |
Norwegian Nynorsk to Norwegian Bokmål | No | Yes | No | No | No | No | No | No | No | No | No | |
To Norwegian Nynorsk | Norwegian Bokmål to Norwegian Nynorsk | No | Yes | No | No | No | No | No | No | No | No | No |
To Serbo-Croatian | English to Serbo-Croatian | Yes | No | ? | Yes | No | No | Yes | No | No | No | Yes |
To Ukrainian | English to Ukrainian | Yes | No | ? | Yes | No | No | No | No | ? | No | No |
To Hindi | English to Hindi | No | No | No | Yes | No | No | No | No | ? | No | Yes |
To Haitian Creole | English to Haitian Creole | No | No | No | No | No | Yes | No | No | ? | ? | ? |
Total (confirmed) | 55 | 11 | 6 | 59 | 30 | 27 | 6 | 36 | 32 | 24 | 43 |
See also
References
- Apertium wiki (list of language pairs and licence information)
Hindi to Punjabi Machine Translation System
hi:मशीनी अनुवाद के अनुप्रयोगों की परस्पर तुलना mr:मशिन ट्रान्सलेशन सुविधांची तुलना
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
- Pages with broken file links
- Articles to be merged from January 2010
- Articles with invalid date parameter in template
- All articles to be merged
- Articles to be expanded from October 2007
- All articles to be expanded
- Articles lacking sources from February 2008
- All articles lacking sources
- Machine translation
- Software comparisons