Comparison of mail servers
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This is a comparison of mail servers: mail transfer agents, mail delivery agents, and other computer software which provide e-mail services.
Feature comparison
Mail server | Linux/Unix | Windows | Mac OS X | SMTP | POP3 | IMAP | SMTP over TLS | POP over TLS | NNTP | SSL | Webmail | Database | Filesystem | Other | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server OS support | Features | Storage | |||||||||||||
Apache James | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Open Source/ASLv2 |
Atmail | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Proprietary |
Axigen | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Proprietary |
CommuniGate Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Proprietary |
Courier Mail Server | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | No | maildir | No | Open Source |
Cyrus IMAP | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes (indexes) | Yes | Yes | Open Source/BSD |
Dovecot | Yes[1] | No[1] | Yes[1] | No | Yes | Yes | No | Yes | No | Yes | No | Yes | maildir, mbox, dbox | No | Open Source/Mixed: MIT and LGPL 2.1[2] |
Eudora Internet Mail Server | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Proprietary |
Exim | Yes | via Cygwin | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | No | Open Source/GPL |
FirstClass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary |
Gordano Messaging Suite | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Proprietary |
GroupWise | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | No | Proprietary |
hMailServer | No | Yes | No | Yes | Yes | Yes | V 5.0 | V 5.0 | No | V 5.0 | Yes | Yes | No | No | GNU GPL (V5.0 Proprietary) |
IBM Lotus Domino | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Proprietary |
IndiMail | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Open Source/GPLv3 |
Ipswitch IMail Server | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Proprietary |
Kerio MailServer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Proprietary |
Mailtraq | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary |
MDaemon | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Proprietary |
Meldware Mail Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | Open source/LGPL |
Mercury Mail Transport System | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Proprietary/freeware |
Microsoft Exchange Server | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ESE only | Yes (up to 2003 only) [3] | No | Proprietary |
NetMail | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | No | Proprietary |
Open-Xchange | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | No | Dual license (GPL) |
Postfix | Yes | No | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Open source/IBM Public License |
qmail | Yes | No | Yes | Yes | Yes | No | No | No | ? | No | No | No | Yes | No | Public domain |
Qpopper | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | BSD-style |
Sendmail | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | ? | Yes | ? | Open source/Sendmail License |
SparkEngine | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Proprietary |
Synovel CollabSuite | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | Open Source/Proprietary |
Sun Java System Messaging Server | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Proprietary |
UW IMAP | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | WebPine | No | Yes | No | Open Source/Apache license |
WinGate | No | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | No | Yes | No | Proprietary |
Zarafa | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | Proprietary |
Zimbra | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | No | Open Source/Proprietary |
Mail server | Server OS support | Features | Storage | License | |||||||||||
Linux/Unix | Windows | Mac OS X | SMTP | POP3 | IMAP | SMTP over TLS | POP over TLS | NNTP | SSL | Webmail | Database | Filesystem | Other |
Authentication
Mail server | Login | Authentication | |||||
---|---|---|---|---|---|---|---|
SMTP AUTH | POP before SMTP | APOP | Filesystem | Database | LDAP | Other | |
Apache James | Yes | ? | ? | ? | Yes | Yes | ? |
Atmail | Yes | Yes | Yes | Yes | Yes | Yes | PLAIN, LOGIN, CRAM-MD5, DIGEST-MD5, Active Directory, any LDAP-compatible source |
Axigen | Yes | No | Yes | No | No | Yes | GSSAPI, CRAM-MD5, DIGEST-MD5, APOP, CLRTXT, LOGIN, PLAIN, LDAP, Internal |
CommuniGate Pro | Yes | Yes | Yes | Yes | No | Yes | CLRTXT, CRAM-MD5, DIGEST-MD5, APOP, GSSAPI, NTLM, MSN, SESSIONID, External Authentication Plug-in |
Courier Mail Server | Yes | Yes | Yes | Yes | Yes | Yes | Managed by Courier authentication library which can use PAM, Userdb, , PostgreSQL(beta), MySQL, LDAP |
Eudora Internet Mail Server | Yes | No | Yes | Yes | No | No | CRAM-MD5, DIGEST-MD5, PLAIN, LOGIN |
Exim | Yes | ? | Yes | Yes | Yes | Yes | Cyrus SASL, Dovecot SASL, CRAM-MD5, PLAIN, LOGIN, SPA |
FirstClass | Yes | ? | ? | Yes | Yes | Yes | |
Gordano Messaging Suite | Yes | Yes | Yes | No | Yes | Yes | PLAIN, LOGIN, CRAM-MD5, DIGEST-MD5, APOP, ODBC, Active Directory, NT Domain |
GroupWise | Yes | Yes | Yes | Yes | Yes | Yes | eDirectory, Any LDAPv3-compliant source |
IndiMail | Yes | Yes | No | Yes | Yes | No | CLRTXT, PLAIN, LOGIN, CRAM-MD5, APOP, Checkpassword, authvchkpw |
Ipswitch IMail Server | Yes | No | Yes | Yes | Yes | Yes | Active Directory, Windows authentication, CRAM-MD5, PLAIN, LOGIN |
Kerio MailServer | Yes | Yes | Yes | Yes | No | Yes | Active Directory, Apple Open Directory, ActiveSync, Pluggable Authentication Modules |
Mailtraq | Yes | Yes | Yes | Yes | Yes | Yes | NT Domain, Active Directory, Local Directory |
MDaemon | Yes | Yes | Yes | No | Yes | Yes | Active Directory, PLAIN, CRAM-MD5, LOGIN |
Meldware Mail Server | Yes | No | Yes | Yes | Yes | Yes | ? |
Mercury Mail Transport System | Yes | Yes | Yes | Yes | No | ? | Internal, LOGIN, PLAIN, CRAM-MD5, Netware, LDAP?, partial NT Domain |
Microsoft Exchange Server | Yes | ? | Yes | No | No | Yes | Active Directory |
NetMail | Yes | Yes | Yes | Yes | Yes | Yes | eDirectory, LDAP |
Postfix | Yes | No | No | Yes | Yes | Yes | ? |
Qpopper | No | Yes | Yes | Yes | Yes | Yes | Pluggable Authentication Modules,GSSAPI, CRAM-MD5, DIGEST-MD5, APOP, PLAIN, LDAP, CMU SASL library, Kerberos |
WinGate | Yes | Yes | Yes | Yes | Yes | No | NT Domain, Active Directory, CRAM-MD5, SASL PLAIN, SASL LOGIN |
Zarafa | Yes | Yes | ? | Yes | Yes | Yes | Internal, Active Directory, any LDAP-compatible source, Unix |
Zimbra | Yes | No | Yes | Yes | Yes | Yes | Internal, LDAP, Open LDAP, Active Directory |
Antispam Features
Mail Server | DNSBL | SURBL | Spamtraps | Greylisting | SPF | Tarpit | Bayesian filters | Regular expressions | Embedded Antivirus | Embedded Antispam |
---|---|---|---|---|---|---|---|---|---|---|
Apache James | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Atmail | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes ClamAV | ? |
Axigen | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes Commtouch | Yes SpamAssassin |
CommuniGate Pro | Yes | Yes | Yes | No | Yes | Yes | Template:Optional | Yes | Template:Optional | Template:Optional |
Courier Mail Server | Yes | ? | Yes | Yes[4] | Yes | Yes | Yes[4] | Yes[4] | Yes Clamav | Yes[4] |
Cyrus IMAP | No | No | No | No | No | No | No | No | No | No |
Dovecot | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eudora Internet Mail Server | Yes | ? | Yes | Yes | ? | ? | ? | ? | ? | ? |
Exim | Yes | Yes | Yes | Yes | Yes | Yes | Template:Optional with spamassasin etc | Yes | Template:Optional any | Template:Optional any |
FirstClass | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes Symantec | ? |
Gordano Messaging Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes Commtouch, Authentium | Yes Commtouch |
GroupWise | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
hMailServer | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes ClamAV | ? |
IBM Lotus Domino | Yes[5] | ? | ? | ? | No[6] | ? | ? | ? | ? | ? |
IndiMail | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes ClamAV | Yes Bogofilter |
Ipswitch IMail Server | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes Symantec, BitDefender | Yes Commtouch |
Kerio MailServer | Yes | Yes | ? | ? | Yes | ? | Yes | ? | Template:Optional McAfee | Yes |
Mailtraq | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MDaemon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Template:Optional Kaspersky Labs | Yes |
Meldware Mail Server | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mercury Mail Transport System | Yes | ? | ? | Yes (GreyWall extension) | ? | ? | Yes (SpamHalter extension) | ? | Yes (ClamWall extension) | ? |
Microsoft Exchange Server | Yes (2003 & later) | ? | ? | Yes | Yes | Yes (2007 & later) | ? | ? | ? | ? |
NetMail | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Postfix | Yes | ? | ? | Yes | ? | ? | ? | Yes | ? | ? |
qmail | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? |
Sendmail | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? |
SparkEngine | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sun Java System Messaging Server | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
UW IMAP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
WinGate | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Zarafa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Zimbra | Yes | ? | ? | ? | ? | ? | ? | ? | Yes ClamAV | Yes SpamAssassin |
Mail Server | DNSBL | SURBL | Spamtraps | Greylisting | SPF | Tarpit | Bayesian filters | Regular expressions | Embedded Antivirus | Embedded Antispam |
See also
Notes and references
- ↑ 1.0 1.1 1.2 Dovecot Operating System Compatibility. Retrieved on 2008-09-03.
- ↑ Dovecot licensing information: COPYING. Retrieved on 2008-09-03.
- ↑ Exchange Installable File System (ExIFS)
- ↑ 4.0 4.1 4.2 4.3 with Courier-pythonfilter filtering framework
- ↑ http://www-01.ibm.com/support/docview.wss?uid=swg21102611
- ↑ http://www-01.ibm.com/support/docview.wss?rs=463&context=SSKTMJ&dc=DB520&uid=swg21227751&loc=en_US&cs=UTF-8&lang=en&rss=ct463lotus
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→