Comparison of photo stitching applications (software)
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
Photo stitching applications are a common inexpensive way of producing panoramic pictures. The other method involves using special lens or mirrors.
Table of photo stitching applications
General
Name | Developer(s) | Operating system(s) | License | Price | WWW | Notes |
---|---|---|---|---|---|---|
i2Align Quickage Express / Pro | DualAlign LLC | Windows XP or Vista; Mac OS X 10.2 or higher | Proprietary | Express: $50 / Pro: $100 | i2Align.com | Express is limited to four images per panorama |
Pixtra PanoStitcher | Pixtra Corp. | Windows 95 or later | Proprietary | $30 | Pixtra.com | Includes virtual tool authoring package. |
Pixtra OmniStitcher | Pixtra Corp. | Windows 95 or later | Proprietary | $49 | Pixtra.com | Designed for 360x180 degree omniramas. |
PhotoFit Harmony / Premium | Tekmate, Inc. | Windows 98 or later | Proprietary | Harmony: $52 / Premium: $277 | PhotoFit4Panorama.com | Premium has bigger output size limits (12 vs. 1200 Mpix) and more output projections. |
PhotoAcute Studio | Almalence, Inc. | Windows XP or later, Mac OSX 10.4 or later, Linux | Proprietary | Std: $49 / Pro: $119 | PhotoAcute.com | Implements radiometric alignment for scenes with moving objects, varying illumination and for handheld photos. |
PanoramaPlus 3 | Serif (Europe) Ltd. | Windows 98 SE or later | Proprietary | £20 | Serif.com | Video input. Based on Autostitch. |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | 3cim, Inc. | Windows ?? | Proprietary | $199 / Pro: $499 + annual $199 | PanoBuilder.com | Price incl. hosting for virtual tours. |
360 Panorama Professional | 360 Degrees of Freedom | Windows only | Proprietary | $99 | 360dof.com | Includes virtual tool authoring package. |
VRstitcher Fisheye Pro | 360 Degrees of Freedom | Windows only | Proprietary | $499 | 360dof.com | Includes virtual tool authoring package. Spesifically designed for fisheye lenses. |
COOL 360 | Ulead / Corel Corp. | Windows, up to XP only | Proprietary | $40 | Corel.com | Support discontinued. |
PanaVue ImageAssembler Std. / Pro. / Ent. | PanaVue | Windows 2000 or later | Proprietary | Std: $64 / Pro: $129 / Ent. $199 | PanaVue.com | Std. limited to 200 Mpix input or maximum 50 kpix output dimensions. Others up to 10 Gpix. |
The Panorama Factory v5 | Smoky City Design, LLC | Windows 98 or later; Mac OS X 10.3.9 or later | Proprietary | $80 | panoramafactory.com | |
PixMaker Lite / Home / Business | ? | Windows 95 or later | Proprietary | Lite: free / Home: $20 / Business: $349 | Singnet.com | |
PTAssembler | Max Lyons | Windows only | Proprietary | $49 / $299 | Tawbaware.com | Based on Panorama Tools |
Panoweaver Standard / Professional / Batch | Easypano Holdings LLC | Windows 2000 or later; Mac OS X 10.4 or later | Proprietary | Standard: $100 / Professional: $500 / Batch: $1000 | easypano.com | |
PTgui / PTgui PRo | New House Internet Services BV | Windows; Mac OS X | Proprietary | €79 (personal) / €180 (company); Pro: €149 (personal / €349 (company) | ptgui.com | Based on Panorama Tools. |
Autopano Pro / Giga / Server | Kolor | Windows 2000 or later; Mac OS X 10.5 or later with Intel processor; Linux 2.6 or later | Proprietary | Pro: €99; Giga: €199 (+taxes) | autopano.net | |
Autostitch | Matthew Brown & David Lowe | Windows only | Proprietary | Time limited demo only | Autostitch home page | |
Calico | Kekus | Mac only | Proprietary | $39 | kekus.com | Based on Autostitch. |
hugin | Pablo d'Angelo et al. | Windows, Mac, Linux, FreeBSD | GPL | free | hugin.sf.net | Based on Panorama Tools. |
Stitcher 3.0 | 3DVista | Windows 2000 or later | Proprietary | €/$199 | 3dvista.com | |
D Joiner | D Vision Works, Ltd. | Windows 95 or later | Proprietary | £300 | d-vw.com | |
Panorama Maker 5.0 Pro | Arcsoft, Inc. | Windows Vista/7; Mac OS X | Proprietary | $80 | arcsoft.com | Video input. |
Photovista Panorama | iseemedia, inc. | Windows 98 SE or later; Mac OS 9.1 or later | Proprietary | $250 | iseephotovista.com | |
PanoramaStudio | Tobias Hüllmandel Software | Windows 2000 or later | Proprietary | €35 | tshsoft.de | RAW file support. |
Stitcher Unlimited 2009 | Autodesk | Windows Vista SP2 or later; Mac OS X 10.4.10 or later | Proprietary | $400 | autodesk.com | Export to Flash, VRML, QTVR. |
ADG Panorama Tools / Pro | Albatross Design Group | Windows 95 or later | Proprietary | $40 / $99 | albatrossdesign.com | Pro version has ability to create hot spots for virtual tours. |
Panorama Composer 3 | FirmTools | Windows 95 or later | Proprietary | $30 | Panorama.FirmTools.com | Includes Flash, ActiveX and Java based viewers for web. |
Image Composite Editor | Microsoft | Windows XP or later | Proprietary | Free for non-commercial use | research.microsoft.com | |
Panorama Perfect | Michal Pohanka | Windows 2000 or later | Proprietary | $29 | volny.cz | |
Photoshop CS4 | Adobe Systems | Windows; Mac OS X | Proprietary | $699 | adobe.com |
HDR, tonemapping and exposure fusion
Name | HDR input (EXR, HDR, Logluv, etc) | Merging to HDR from LDR images | HDR output (EXR, HDR, Logluv, etc) | Tonemapping | Exposure fusion | Notes |
---|---|---|---|---|---|---|
i2Align Quickage Express / Pro[1] | No | Yes* | Yes* | No | No | *) Pro version only. |
Pixtra PanoStitcher | No | No | No | No | No | |
Pixtra OmniStitcher | No | No | No | No | No | |
PhotoFit Harmony / Premium | No | No | No | No | No | |
PhotoAcute Studio | Yes | Yes | Yes* | No | Yes | Able to process handheld photos and dynamic scenes. HDR output available only with Pro license. |
PanoramaPlus 3 | No | No | No | No | No | |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | No | No | No | No | No | |
360 Panorama Professional | No | No | No | No | No | |
VRstitcher Fisheye Pro | No | No | No | No | No | |
COOL 360 | No | No | No | No | No | |
PanaVue ImageAssembler Std. / Pro. / Ent. | No | No | No | No | No | |
The Panorama Factory v5 | No | No | No | No | No | |
PixMaker Lite / Home / Business | No | No | No | No | No | |
PTAssembler | No | No | No | No | Yes | Exposure fusion with TuFuse or enfuse. Automatic detection of image stacks. |
Panoweaver Standard / Professional / Batch[2] | ? | Yes* | No | Yes (Basic gamma adjustment) | No | *) Professional and Batch versions only |
PTgui / PTgui PRo | Yes* | Yes* | Yes* | Yes* | Yes* | Exposure fusion with enfuse or TuFuse. *) Pro version only. |
Autopano Pro / Giga / Server | Yes | Yes | Yes | Yes | No | |
Autostitch | No | No | No | No | No | |
Calico | No | No | No | No | No | |
hugin | Yes | Yes | Yes | No | Yes | Exposure fusion with enfuse, automatic detection of image stacks. |
3DVista Stitcher 3.0 | No | No | No | No | No | |
D Joiner | No | No | No | No | No | |
Panorama Maker 5.0 Pro | No | No | No | No | No | |
Photovista Panorama | No | No | No | No | No | |
PanoramaStudio | No | No | No | No | No | |
Stitcher Unlimited 2009[3] | Yes | Yes | Yes | Yes | No | |
ADG Panorama Tools / Pro | No | No | No | No | No | |
Panorama Composer 3 | No | No | No | No | No | |
Image Composite Editor | No | No | No | No | No | |
Panorama Perfect | No | No | No | No | No | |
Photoshop CS4 | Yes | Yes | Yes | Yes | No |
Image corrections
Name | Panorama leveling | Vignetting correction | Lens distortion correcting | White balance correction | Exposure correction | Notes |
---|---|---|---|---|---|---|
i2Align Quickage Express / Pro[4] | Yes | ? | Yes | ? | Yes | |
Pixtra PanoStitcher[5] | Yes | Yes | ? | ? | No | |
Pixtra OmniStitcher | Yes | ? | Yes | No | Yes | |
PhotoFit Harmony / Premium[6] | Yes | ? | Yes | Yes | ? | |
PanoramaPlus 3[7] | Yes | ? | ? | ? | ? | |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | ? | ? | ? | ? | ? | |
360 Panorama Professional | ? | ? | ? | ? | ? | |
VRstitcher Fisheye Pro[8] | Yes | ? | Yes | ? | ? | |
COOL 360 | ? | ? | ? | ? | ? | |
PanaVue ImageAssembler Std. / Pro. / Ent.[9] | Yes | ? | Yes | Yes | ? | |
The Panorama Factory v5 | ? | ? | ? | ? | ? | |
PixMaker Lite / Home / Business | ? | ? | ? | ? | ? | |
PTAssembler[10] | Yes | Yes | Yes | Yes | Yes | |
Panoweaver Standard / Professional / Batch[11] | Yes | ? | Yes | Yes (manual) | Yes (manual) | |
PTgui / PTgui PRo | Yes | Yes | Yes | Yes | Yes | |
Autopano Pro / Giga / Server | Yes | Yes | Yes | Yes | Yes | |
Autostitch | Yes | No | No | No | No | |
Calico | ? | ? | ? | ? | ? | |
hugin | Yes | Yes | Yes | Yes | Yes* | *) Up to 0.2 Ev, otherwise HDR and/or exposure fusion is recommended. |
3DVista Stitcher 3.0 | ? | ? | ? | ? | ? | |
D Joiner[12] | No | No | No | No | No | |
Panorama Maker 5.0 Pro | ? | ? | ? | ? | ? | |
Photovista Panorama[13] | No | No | No | No | No | |
PanoramaStudio[14] | Yes | Yes | Yes | ? | Yes | |
Stitcher Unlimited 2009 | ? | ? | ? | Yes | ? | |
ADG Panorama Tools / Pro | Yes | ? | ? | Yes | ? | |
Panorama Composer 3[15] | Yes | ? | ? | ? | ? | |
Image Composite Editor | ? | ? | ? | ? | Yes | |
Panorama Perfect[16] | Yes | Yes | ? | Yes | Yes | |
Photoshop CS4 | Yes | Yes | Yes | Yes | Yes |
Export options
Name | Raster images (JPEG, TIFF, etc.) | Flash viewer | Java viewer | QTVR | Notes |
---|---|---|---|---|---|
i2Align Quickage Express / Pro | Yes | No | No | No | |
Pixtra PanoStitcher | Yes | Yes | Yes | Yes | Includes ActiveX viewer & export. |
Pixtra OmniStitcher | Yes | Yes | Yes | Yes | Includes ActiveX viewer & export. |
PhotoFit Harmony / Premium | Yes | No | No | Yes | |
PanoramaPlus 3 | Yes | No | No | Yes | |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | Yes | Yes* | No | No | *) Planar viewer. |
360 Panorama Professional | Yes | No | Yes | Yes | |
VRstitcher Fisheye Pro | Yes | No | Yes | ? | |
COOL 360 | Yes | ? | ? | ? | |
PanaVue ImageAssembler Std. / Pro. / Ent. | Yes | Yes | Yes | Yes | |
The Panorama Factory v5 | Yes | No | Yes | Yes | |
PixMaker Lite / Home / Business | Yes | ? | ? | ? | |
PTAssembler | Yes | No | No | No | |
Panoweaver Standard / Professional / Batch | Yes | Yes | Yes | Yes | |
PTgui / PTgui PRo | Yes | No | No | Yes | |
Autopano Pro / Giga / Server | Yes | Yes | No | No | |
Autostitch | Yes | No | No | No | |
Calico | Yes | No | ? | ? | |
hugin | Yes | No | No | No | |
3DVista Stitcher 3.0 | Yes | No | No | No | |
D Joiner | Yes | ? | Yes | No | |
Panorama Maker 5.0 Pro | Yes | Yes | Yes | Yes | |
Photovista Panorama | Yes | No | Yes | No | IVR export. |
PanoramaStudio | Yes | No | Yes | Yes | |
Stitcher Unlimited 2009 | Yes | Yes | Yes | Yes | VRML export. |
ADG Panorama Tools / Pro | Yes | No | Yes | Yes | |
Panorama Composer 3 | Yes | Yes | Yes | Yes | Includes ActiveX viewer & export. |
Image Composite Editor | Yes | No | No | No | |
Panorama Perfect | Yes | No | No | No | |
Photoshop CS4 | Yes | ? | No | No |
References
- ↑ i2Align online help
- ↑ Panoweaver HDR help page
- ↑ Stitcher Unlimited 2009 FAQ
- ↑ "How Quickage works" page
- ↑ PanoStitcher tutorial
- ↑ PhotoFit features
- ↑ PanoramaPlus 3 user's guide
- ↑ Product detaisl page
- ↑ ImageAssembler help files
- ↑ PTAssembler home page
- ↑ Panoweaver user's manual
- ↑ D Joiner tips section
- ↑ Photovista user's manual
- ↑ PanoramaStudio user's manual
- ↑ Panorama Composer's lens settings
- ↑ [1]
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→