Comparison of screencasting software
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
See also: List of screencasting software
Comparison by specification
Comparison by features
Software | Open source | Audio recording | Whole Desktop | Full Screen OpenGL | Full Screen DirectX on Win32 | Post-Record Editing |
---|---|---|---|---|---|---|
ActivePresenter | No | Yes | Yes | ? | ? | Yes |
CamStudio | Yes | Yes | Yes | ? | ? | No |
Camtasia Studio | No | Yes | Yes | Yes | Yes | Yes |
Cankiri | Yes | Yes | ? | ? | n.a. | No |
Microsoft Expression Encoder | No | Yes | Yes | Yes | Yes | Yes |
Adobe Captivate | No | Yes | ? | ? | ? | Yes |
DemoCreator | No | Yes | Yes | ? | ? | Yes |
FFmpeg | Yes | Yes | ? | ? | ? | No |
Fraps | No | Yes (Registered Version) No (Free Trial Version) |
No | Yes | Yes | No |
E.M. Free Game Capture | No | ? | ? | ? | ? | No |
Glc | Yes | Yes | No | Yes | No | No |
Growler Guncam | No | Yes (Licensed Version) No (Free Trial Version) |
? | ? | ? | No |
HyperCam | No | Yes (Licensed Version) Yes (Newest Freeware Version) |
Yes | ? | ? | No |
iShowU HD | No | ? | ? | ? | n.a. | ? |
Nero Vision | No | Yes | ? | ? | ? | Yes |
Pixetell | No | Yes | Yes | Yes | Yes | Yes |
ScreenCam | No | Yes | Yes | Yes | Yes | Yes |
ScreenFlow | No | Yes | ? | ? | n.a. | Yes |
Screenjelly | No | Yes | Yes | ? | ? | No |
ScreenToaster | No | Yes | Yes | ? | ? | Yes |
SWFTools | Yes | Yes | ? | ? | ? | No |
Taksi | Yes | No | No | Yes | Yes | No |
VirtualDub | Yes | Yes | ? | ? | ? | limited |
VLC | Yes | No | Yes | ? | ? | No |
Windows Media Encoder | No | Yes | Yes | ? | ? | No |
Wink | No | Yes | Yes | ? | ? | Yes |
XVidCap | Yes | Yes | ? | ? | n.a. | No |
YoHelpOnline | No | Yes | Yes | ? | ? | ? |
Total Screen Recorder | No | Yes | Yes | Yes | Yes | ? |
FlashDemo Studio | No | Yes | Yes | ? | ? | Yes |
DemoRecorder | No | Yes | Yes | Yes (if used in OpenGL/Animation-mode) | Template:N/A | No |
References
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→