Comparison of social networking software
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
| The neutrality of this article is disputed. Please see the discussion on the talk page. Please do not remove this message until the dispute is resolved. (August 2008) |
| This article may contain improper references to self-published sources. Please help improve it by removing references to unreliable sources where they are used inappropriately. (August 2008) |
Social Network Engine Comparison
Social Network Engines provide the basis for community driven content and social/business networking.
| Category | PeopleAggregator | ELGG | Mugshot | Drupal | Telligent Community | iScripts Socialware | ImpressCMS | Joomla! | PHPizabi | ODS |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Access | 2007-03-05 | 2009-03-21 | 2008-10-31 | 2008-11-02 | 2009-06-23 | 2008-10-10 | 2009-10-07 | 2007-03-05 | 2007-03-05 | 2008-03-06 |
| License | Custom [1] [5] | Open source under the GPL 2.0[2] [6] | GPL 2.0 | GPL 2.0[3] [7] | Custom | Custom | GPL 2.0 | GPL 2.0 | Custom | Licensing Terms (based on GPL 2.0) |
| Cost | Free (not free, $2700-$20,000)[clarification needed] | Free | Free | Free | Per License | Per License, $147.00 | Free | Free | Free | Free |
| Source Code | Yes | Freely available via stable releases and development SVN | SVN | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Version | 1.2pre6 | 1.5 | N/A | 5.12, 6.6 | 5.0 | 2.2 | 1.1.3 | 1.5.12 | 0.848b C1 HFP1 | 5.0.5 |
| Installation | Out of the box | Out of the box | Out of the box | Out of the box | Out of the box | Out of the box | Out of the box | Out of the box | Out of the box | |
| Codebase | PHP, MySQL | PHP, MySQL/PostgreSQL | PHP, MySQL | ASP.NET 3.5 / Microsoft SQL Server | PHP, MySQL | PHP, MySQL | PHP, MySQL | PHP, MySQL | VSP/VSPX | |
| SSO support | Yahoo Flickr ID, OpenID , VardSpace (under dev) | LDAP built in, OpenID by plugin | No | Yes – OpenID, module | Yes – OpenID LDAP Active Directory Facebook Cookie Forms | No | Yes – OpenID + LDAP + Active Directory built in | Yes – OpenID, module | Yes – OpenID and Yadis compliant | |
| RSS | Blog | Blog/Files/Groups/users/tags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| RSS Reader/Aggregator | No | Yes | Simple aggregator from many sites | Module | Yes | Yes | Yes | Yes | Yes | |
| Access control | Group based | Yes, users and groups (extensible via plugins) | Group based | Yes | Yes | Yes, Users and Groups | Yes, Users and Groups | Yes | Yes, Users and Groups | |
| Wiki | No | Plugin | No | Module | Yes | No | Module | No | No | Yes |
| Forum | Yes | Yes, via plugin | No | Yes | Yes | Yes | Module | Yes, via component | Yes | Yes |
| Blog | Yes | Yes | Yes | Yes | Yes | Yes | Module | Yes | Yes | Yes |
| Media sharing | "Image, Video, Audio" | "Image, video, audio, documents, any filetype, automatic podcast support" (Kaltura Elgg Plugin) | Module (Kaltura All-in-One Video Module) | Yes | "Image, Video, Audio" | Yes | Yes | Yes | ||
| Messaging | Yes | Yes | Yes | Module | Yes | Yes | Yes | Yes | Yes | Yes |
| Event Calendar | Yes/Personal+Group | Yes, via plugin (Beta) | Module | Module | Yes | Module | Yes, via plugin | Yes | Yes | |
| Social Grouping | Yes | Yes | Module | Yes | Yes | Module | Yes, via plugin | Yes (commercial module) | Yes | |
| Tagging | Yes | Yes | Module | Yes | Yes | Module | No | Yes (SKOS, SCOT and MOAT) | ||
| Connectivity | "MySpace, Facebook, Google Service, YouTube, AIM, Flickr" | Yes via third party integration like Octazen scripts | Facebook, Google, Content Mirroring, RSS importer, External Widgets | Yes,YouTube | @all by Module | Facebook, Flickr, Amazon, Ebay, Google, del.icio.us, Web importer, Mash-ups | ||||
| Bookmark Sharing / Management | Yes, via plugin | Module | @all by Module | Yes | Yes | |||||
| Poll Generation/Tally | Yes | Module | Yes | Yes | ||||||
| Contact Management | Yes | Module | Yes | |||||||
| Supports the Semantic Web | Yes | Yes, and Linked Data | ||||||||
| Supports DataPortability | Yes | |||||||||
| Customizable | Under dev. | Extensible via plugins with a flexible API; skinnable; available in many languages | Module | Extensible via plugins, widgets, tasks, events, REST; skinnable; available in many languages | Skinnable, Module Manager | Module + Plugins + ImpressCMS Persitable Framework(IPF) | Open Source, Skinnable, and more | |||
| Comment | Integration of many services | "Clean, simple" | More like RSS aggrators | Equipped with a powerful blend of features, Drupal supports a variety of websites ranging from personal weblogs to large community-driven websites. | Community and collaboration platform with many integrated core applications | Supports Free and paid membership plans | Install only if you like with modules. ImpressCMS = Make a Lasting Impression | Content management | All component applications fully integrated, and all data accessible by multiple means including SPARQL/RDF, ODBC, JDBC, ADO.NET, OLE DB, XMLA, and other protocols. | |
| Category | PeopleAggregator | ELGG | Mugshot | Drupal | Telligent Community | iScripts Socialware | ImpressCMS | Joomla! | PHPizabi | ODS |
| |||||
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→
Categories:
- Pages where expansion depth is exceeded
- Pages with broken file links
- NPOV disputes from August 2008
- Articles with invalid date parameter in template
- All NPOV disputes
- Accuracy disputes from August 2008
- All accuracy disputes
- All pages needing cleanup
- Wikipedia articles needing clarification from August 2008
- Software comparisons
- Online social networking