User:Endareth/Comparison of encrypted external drives
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
Template:Stub This is a technical feature comparison of commercial encrypted external drives.
Background information
Name | Developer/Manufacturer | Release Year | Current Model? |
---|---|---|---|
IronKey S100 | IronKey | 2005 | No |
IronKey S200 | IronKey | 2009 | Yes |
IronKey D200 | IronKey | 2009 | Yes |
IronClad | Lockheed Martin | 2010 | Yes |
JumpDrive SecureII Plus | Lexar | Yes | |
SafeStick | BlockMaster | Yes | |
DataTraveler 5000 | Kingston Technology | 2009 | Yes |
DataTraveler Locker+ | Kingston Technology | Yes | |
DataTraveler Vault | Kingston Technology | Yes | |
DataTraveler Vault – Privacy Edition | Kingston Technology | Yes | |
Cruzer Enterprise | SanDisk | Yes | |
Store 'n' Go Corporate | Verbatim | Yes | |
Name | Developer/Manufacturer | Release Year | Current Model? |
Operating systems
Name | Windows NT-based | Pre-Windows NT | Windows Mobile/Pocket PC | FreeBSD | Linux | Mac OS | NetBSD | OpenBSD |
---|---|---|---|---|---|---|---|---|
IronKey S100 | Yes | No | No | No | Yes | Yes | No | No |
IronKey S200 | Yes | No | No | No | Yes | Yes | No | No |
IronKey D200 | Yes | No | No | No | Yes | Yes | No | No |
IronClad | Yes | No | No | No | Yes | Yes | No | No |
JumpDrive SecureII Plus | Yes | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk |
SafeStick | Yes | Template:Unk | Template:Unk | Template:Unk | Template:Unk | No | Template:Unk | Template:Unk |
DataTraveler 5000 | Yes | No | No | No | No | No | No | No |
DataTraveler Locker+ | Yes | No | No | No | No | Yes | No | No |
DataTraveler Vault | Yes | No | No | No | Public partition only | Public partition only | No | No |
DataTraveler Vault – Privacy Edition | Yes | No | No | No | No | Yes | No | No |
Cruzer Enterprise | Yes | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Yes | Template:Unk | Template:Unk |
Store n' Go Corporate | Yes | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk | Template:Unk |
Name | Windows NT-based | Pre-Windows NT | Windows Mobile/Pocket PC | FreeBSD | Linux | Mac OS | NetBSD | OpenBSD |
Features
- Bootable: Whether (with the appropriate OS installed on the drive and supporting BIOS on a computer) the drive can be used to boot a computer.
- Encryption Type: Type of encryption used.
- Certification: Whether FIPS 140-2 or similar validation has been passed.
- Managed: Whether enterprise level management software for maintaining large numbers of devices is included.
- Interface: List of USB, Firewire, eSATA, or other interfaces for connection a computer.
- Max Capacity: Maximum size drive is available in.
- Included Software: List of any included software, excluding any standard freeware or trialware obtainable by an end user.
- Other Features: Other notable features that differentiate the device.
Name | Bootable | Encryption Type | Certification | Managed | Interface | Max Capacity | Included Software | Other Features |
---|---|---|---|---|---|---|---|---|
IronKey S100 | No | AES 128-bit CBC Hardware Encryption | FIPS 140-2 Level 2 | Enterprise Model only | USB 2.0 | 16GB | Identity Manager; Secure Sessions | |
IronKey S200 | No | AES 256-bit CBC Hardware Encryption | FIPS 140-2 Level 3 | Enterprise Model only | USB 2.0 | 16GB | Identity Manager; Secure Sessions | |
IronKey D200 | No | AES 256-bit CBC Hardware Encryption | FIPS 140-2 Level 3 | Enterprise Model only | USB 2.0 | 32GB | Identity Manager; Secure Sessions | |
IronClad | Yes | AES 256-bit CBC Hardware Encryption | FIPS 140-2 Level 3 | Yes | 16GB | USB 2.0 | ||
JumpDrive SecureII Plus | No | Hardware | FIPS 140-2 ? | USB 2.0 | ||||
SafeStick | No | Hardware | FIPS 140-2 ? | USB 2.0 | ||||
DataTraveler 5000 | No | AES 256-bit XTS Hardware Encryption | FIPS 140-2 Level 2[1] | No | USB 2.0 | 16GB | Water resistant | |
DataTraveler Locker+ | No | Hardware Encryption | No | No | USB 2.0 | 32GB | No | |
DataTraveler Vault | No | AES 256-bit Hardware Encryption | No | No | USB 2.0 | 32GB | DTVaultLock | Second unsecured partition |
DataTraveler Vault – Privacy Edition | No | AES 256-bit Hardware Encryption | No | No | USB 2.0 | 32GB | Waterproof to 4' | |
Cruzer Enterprise | No | Hardware | FIPS 140-2 ? | Yes | USB 2.0 | |||
Store 'n' Go Corporate | No | Hardware | FIPS 140-2 ? | USB 2.0 | ||||
Name | Bootable | Encryption Type | Certification | Managed | Interface | Max Capacity | Included Software | Other Features |
See also
Notes and references
- ↑ Level 3 Pending
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→