Comparison of 3D computer graphics software
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (September 2008) |
Please help improve this article by expanding it. Further information might be found on the talk page. (October 2008) |
3D computer graphics software refers to programs used to create 3D computer-generated imagery.
General information
This is a chart on basic comparative elements that is based on the raw software without the inclusion of additional plugins.
Operating system support
The operating systems on which the editors can run natively (without emulation or compatibility layers), meaning which operating systems have which editors specifically coded for them (not, for example, Wings 3D for Windows running on Linux with Wine).
Name | Windows | Mac OS X | Linux | Unix | BSD | Other |
---|---|---|---|---|---|---|
3ds Max | Yes | No | No | No | No | No |
AC3D | Yes | Yes | Yes | No | No | No |
Ayam | Yes | Yes | Yes | Yes | Yes | IRIX |
Art of Illusion | Yes | Yes | Yes | Yes | No | No |
Blender | Yes & Pocket PC |
Yes | Yes | No | Yes | Solaris, BeOS, SkyOS, AmigaOS, MorphOS, IRIX |
Carrara | Yes | Yes | No | No | No | No |
Cinema 4D | Yes | Yes | Yes | No | No | No |
Electric Image Animation System | Yes | Yes | Yes | No | No | No |
form-Z | Yes | Yes | No | No | No | No |
Houdini | Yes | Yes | Yes | No | No | No |
Hypershot | Yes | Yes | No | No | No | No |
HyperMove | Yes | Yes | No | No | No | No |
LightWave 3D | Yes | Yes | No | No | No | AmigaOS |
Massive | Yes | No | Yes | No | No | No |
Maya | Yes | Yes | Yes | No | No | No |
Modo | Yes | Yes | No | No | No | No |
POV-Ray | Yes | Yes | Yes | No | No | No |
Relux Professional | Yes | No | No | No | No | No |
Silo | Yes | Yes | No | No | No | No |
SketchUp | Yes | Yes | No | No | No | No |
SketchUp Pro | Yes | Yes | No | No | No | No |
Softimage | Yes | No | Yes | No | No | No |
Solid Edge | Yes | No | No | No | No | No |
solidThinking | Yes | Yes | No | No | No | No |
solidWorks | Yes | No | No | No | No | No |
Swift 3D | Yes | Yes | No | No | No | No |
trueSpace | Yes | No | No | No | No | No |
ViewBuildUSA | Yes | No | No | No | No | No |
Vue 7 | Yes | Yes | No | No | No | No |
Wings 3D | Yes | Yes | Yes | No | No | No |
ZBrush | Yes | Yes | No | No | No | No |
Features
Wireframe | Animation | Rendering | Imports | Exports | |
3ds Max | Yes | Yes | Yes | ? | ? |
Blender | Yes | Yes | Yes | TGA, JPG, PNG, OpenEXR, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and Quicktime GIF, TIFF, PSD, MOV (Windows and Mac OS X),3D Studio, AC3D, COLLADA, FBX Export, DXF, Wavefront OBJ, DEC Object File Format, DirectX, Lightwave, MD2, Motion Capture, Nendo, OpenFlight, PLY, Pro Engineer, Radiosity, Raw Triangle, Softimage, STL, TrueSpace, VideoScape, VRML, VRML97, X3D Extensible 3D | TGA, JPG, PNG, OpenEXR, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and Quicktime GIF, TIFF, PSD, MOV (Windows and Mac OS X),3D Studio, AC3D, COLLADA, FBX Export, DXF, Wavefront OBJ, DEC Object File Format, DirectX, Lightwave, MD2, Motion Capture, Nendo, OpenFlight, PLY, Pro Engineer, Radiosity, Raw Triangle, Softimage, STL, TrueSpace, VideoScape, VRML, VRML97, X3D Extensible 3D, xfig export |
Maya | Yes | Yes | Yes | ? | ? |
Cinema 4D | Yes | Yes | Yes | ? | ? |
Solid Edge | ? | ? | ? | IGES, STEP, DXF, JT, ACIS (SAT), ProE, SolidWorks, NX, SDRC, Microstation, Inventor, CATIA (V4/V5), Parasolid, Autocad, STL, XML, MDS | IGES, STEP, STL, PDF, EMS, JT, XGL, XML, DXF, Parasolid, CATIA (V4/V5), ACIS (SAT), Microstation, Autocad |
SketchUp | Yes[2] | Yes[2] | Yes[2] | JPG, PNG, TIF, TGA, BMP, SKP, SKP+KMZ, 3DS, DWG, DXF, DEM, DDF [3] | JPG, PNG, TIF, TGA, BMP, SKP, SKP+KMZ [4] |
SketchUp Pro | Yes[2] | Yes[2] | Yes[2] | JPG, PNG, TIF, TGA, BMP, SKP, SKP+KMZ, 3DS, DWG, DXF, DEM, DDF [3] | JPG, PNG, TIF, TGA, BMP, SKP, SKP+KMZ, PDF, EPS, EPX, DWG, DXF, 3DS, DAE, FBX, OBJ, XSI, VRML [4] |
See also
- Comparison of raster graphics editors
- Comparison of vector graphics editors
- Comparison of CAD editors for AEC
- Comparison of CAD editors for CAE
- Comparison of CAD editors for CAM
- Comparison of CAD, CAM and CAE file viewers
References
de:3D-Grafik-Software fr:Logiciel de modélisation 3D ja:3DCGソフトウェア ro:Programe de grafică 3D fi:Luettelo 3D-grafiikkaohjelmista zh:三维计算机图形软件
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...