Comparison of raster graphics editors
This is a comparison of raster graphics editors sorted by availability.
List
Proprietary software | Free and open source software | ||||
---|---|---|---|---|---|
Proprietary Payware | Proprietary Freeware | ||||
|
|
Discontinued | ||||
---|---|---|---|---|
|
General information
Basic general information about the editors: creator/company, license etc.
Description | Creator | First public release date | Latest stable version | Software license | |
---|---|---|---|---|---|
Ability Photopaint | Graphics editor with some advanced features | Ability Software | March 2001 | 4 | Template:Proprietary |
Adobe Fireworks | Since ver. CS3 part of Adobe Creative Suite Web | Macromedia | 1998 | 9.01.x | Template:Proprietary |
Adobe Photoshop | Professional image editor and graphics creation tool | John Knoll and Thomas Knoll | February 1990 | CS4 / 11.0 | Template:Proprietary |
Autodesk SketchBook Pro | Industry’s strongest paint and drawing toolset designed to be used with digitized pen tablets & tablet PCs | Alias | 2004 | 2009 ( 3.1 ) | Template:Proprietary |
ArtRage | Digital painting program designed for tablet PCs | Andy Bearsley and Matt Fox-Wilson | 2004 | 3.0 | Template:Proprietary |
Artweaver | Image editor designed for a natural painting experience on the computer | Boris Eyrich | 2002 | 0.5.7 | Template:Proprietary |
Brush Strokes Image Editor | Image editor like Windows Paint | Paul Bird | 2004 | 1.0 | Template:Proprietary |
CinePaint | Moving picture, photo and graphics editor | Robin Rowe | July 4, 2002 | 0.22 | GPL |
CodedColor PhotoStudio Pro | 1STEIN Corp. | 2001 | 5.1 | Template:Proprietary | |
Corel Paint Shop Pro | Advanced image editor and graphics creator | Jasc Software | 1992 | X2 (12.00) | Template:Proprietary |
Corel Painter | Graphics editor designed to create natural-looking artistic images | Mark Zimmer, Tom Hedges, John Derry | August, 1991 | 10 | Template:Proprietary |
Corel PHOTO-PAINT | Professional image editor and graphics creator with advanced features | Corel Corporation | 1992 | X4/14 | Template:Proprietary |
Cosmigo Pro Motion | Pixel and animation editor (8-bit-graphics) designed after Deluxe Paint | Cosmigo / J.Zimmermann, L.Gischler,N.Mavrikakis | 1997 | 6.0.0.104 | Template:Proprietary |
Deluxe Paint | Discontinued basic graphics editor | Dan Silva | 1985 | 5 | Template:Proprietary |
Deneba Canvas | Graphics editor and creator supporting both raster graphics and vector graphics | Jorge Miranda, Joaquin de Soto, and Manny Menendez | September 1987 | X | Template:Proprietary |
Effectbank | Image manipulator specializes in effects and textures | E. Maleki. | 2009 | 0.8.4.3 | Template:Proprietary |
ERDAS IMAGINE | Advanced remote sensing and GIS capability. Can handle multispectral images. |
ERDAS, Inc. | 1980 | 9.2 | Template:Proprietary |
DigiKam | Free photo organizer and image editor | Renchi Raju and Gilles Caulier | 2002 | 0.9.5 (KDE3) 0.10.0 (KDE4) | GPL |
GIMP | Free image editor and graphics creator | Spencer Kimball and Peter Mattis | January 1996 | 2.6.7 | GPL |
GIMPshop | GIMP designed to have a GUI similar to Adobe Photoshop | Scott Moschella | ? | 2.2.11 | GPL |
GrafX2 | GrafX2 designed to have a GUI similar to Deluxe Paint | Sunset Design (Guillaume Dorme & Karl Maritaud) | 1996 | 2.1 | GPL |
GraphicConverter | Image viewer, converter, organizer and editor capable of importing around 200 and exporting 80 different image file types. Compatible with many Photoshop plug-ins | Thorsten Lemke | 1992 | 6.4.1 | Template:Proprietary |
ReaSoft Image Converter | Image converter that enables to convert images between 400+ formats and edit them in batch mode | ReaSoft Development | ? | 5.5 | Template:Proprietary |
HDR PhotoStudio | HDR (High Dynamic Range Editor) with human vision imaging model | Unified Color | Oct 2009 | 2.13.31 | Template:Proprietary |
Helicon Filter | Advanced image editor with a simplified tabbed interface | Helicon Soft Ltd. | August 2004 | 4.83 | Template:Proprietary |
iPhoto | Image organizational tool and basic editor for Mac OS X | Apple Inc. | 2002 | 8.1.1 | Template:Proprietary |
IrfanView | Image and video viewer with basic editing functions | Irfan Skiljan | 1996 | 4.23 | Template:Proprietary |
JDraw | Graphics editor designed to edit individual pixels | J-Domain | 2003 | 1.1.5 | GPL |
Kolourpaint | KDE | 2004 | 1.2.2 | GPL | |
Konvertor | Image viewer, converter, organizer and editor capable of importing around 1700 and exporting 250 different image/video/sound/text file types. Compatible with many Photoshop plug-ins | Logipole | 1997 | 3.7.2 | Template:Proprietary |
Krita | KDE | 2005 | 1.6.3 | GPL | |
MacPaint | Obsolete basic graphic creator/editor | Bill Atkinson | 1984 | 2.0 | Template:Proprietary |
Microsoft Office Picture Manager | Basic image editing tool | Microsoft | ? | ? | Template:Proprietary |
Microsoft Paint | Basic graphic creator and editor packaged with Microsoft Windows operating systems | Microsoft | 1985 | 6.1 | Template:Proprietary |
Microsoft Photo Editor | Obsolete basic image editor for Windows | Microsoft | ? | 3.01 | Template:Proprietary |
Mootif | Online Java image editor with a few functions | mootif.com | May, 2006 | 1.0 | Template:Proprietary |
MST Viewer | Image and Document Viewer and Editor w/ several functions and AFP & MODCA support | MS Technology | 2002 | 14.1 | Template:Proprietary |
mtPaint | Lightweight image editor designed for pixel art | Mark Tyler | September, 2004 | 3.30 | GPL |
Nathive | Free software image editor written in C using GTK+ | Marcos Díaz | October, 2008 | 0.813 | GPL |
OpenCanvas | Portalgraphics | ? | 4 | Template:Proprietary | |
Paint.NET | Freeware image editor and graphics creator based on the .Net framework | Rick Brewster, et al. | May 6, 2004 | 3.5.1 | Template:Proprietary [1] [2] |
PC Paintbrush | Obsolete basic graphic creator/editor | ZSoft Corporation | 1984 | 5 | Template:Proprietary |
Photo! Editor | powerful multifunctional software offering a complete set of image editing tools | VicMan Software | April 11, 2008 | 1.0 | Template:Proprietary |
Photofinish | ZSoft Corporation | 1993 | 2 | Template:Proprietary | |
Photogenics | Image editor designed to create super HDRs at 32 bits | Idruna Software Inc. | 1995 | HDR 7.0 | Template:Proprietary |
PhotoLine | Image and animation creator and editor for Windows and Mac OS X | Computerinsel GmbH | 1995 | 14.02 | Template:Proprietary |
PhotoPerfect | Image editor with some advanced features | Arcadia Software AG & Joachim Koopmann Software | 2002 | 2.9 | Template:Proprietary |
Photo Toolkit | Very simple in use and mostly automatic image editor | VicMan Software | 2007 | 1.8 beta | Template:Proprietary |
Picasa | Efficient image organization tool with basic editing tools and other image effects | ? | 3.6 | Template:Proprietary | |
PicMaster | Image editing software with 300 Filter Effects, Slide Show, Poster Printing, Mosaic Images, True 3D-Images, ... | Alexander Sabov | December 1999 | 4.03 | Template:Proprietary |
PixBuilder Photo Editor | WnSoft Graphic Software | June 2005 | 1.31 | Template:Proprietary | |
Pixel image editor | Image editor based on Adobe Photoshop | Pavel Kanzelsberger | 1999 | 1.0 (Beta 7) | Template:Proprietary |
Pixelmator | Image editor and graphics creator for Mac OS X | Pixelmator Team ltd. | September 25, 2007 | 1.5 | Template:Proprietary |
Pixia | Isao Maruoka | 1998 | 3.3 | Template:Proprietary | |
Project Dogwaffle | Author retired from computer programming [3] | Dan Ritchie | 1997 (?) | 4.0 (1.2 available as freeware) | Template:Proprietary |
QFX | Mature and complete image editing package | Ron Scott | ~1990 | 8 | Template:Proprietary |
Seashore | Basic counterpart to GIMP, using its XCF format; full support for a few graphics formats | ? | June 2007 | 0.1.9 | GPL |
Serif Photoplus (Studio Pack) | Complete graphics editor and photo organization suite; Similar features and menus to other software from Serif; available as economy version or in bundle with clipart, effects, public domain image library; designed to be easy to use. | Serif | X3 | Template:Proprietary | |
SView5 | Image and video viewer with basic editing functions; free for non-commercial use; Cross-platform C/C++ SDK available for developers under different license. | Andreas Kleinert | 1993 | 1.56+ | Template:Proprietary |
Tux Paint | Drawing program for young children. | Bill Kendrick | June 16, 2002 | 0.9.21 | GPL |
TVPaint | 2D animation software | Herve ADAM | June 16, 1991 | 8.5.10 | Template:Proprietary |
TwistedBrush Pro Studio | Advanced digital paint with realistic artist tools and graphics editing | Pixarra | July 23, 2003 | 15.10 | Template:Proprietary |
Ulead PhotoImpact | Ulead Systems | ? | 12 | Template:Proprietary | |
Ultimate Paint | Basic graphics editor based on Deluxe Paint | Joseph Ladanyi and Daniel Szabo | 1998 | 2.88 | Template:Proprietary |
WinImages | Graphics editor with a focus on animation | Black Belt Systems | ? | 7.5 | Template:Proprietary |
XPaint | Simple Drawing program for Unix/X11 with Xaw3d widgets | David Koblas, Torsten Martinsen, Jean-Pierre Demailly | 1993 | 2.8.8 | GPL |
Zoner Photo Studio | All-in-one editor package. | Zoner Inc. | ? | 11.0 build 8 | Template:Proprietary |
Description | Creator | First public release date | Latest stable version | Software license |
Operating system support
The operating systems on which the editors can run natively (without emulation or compatibility layers), meaning which operating systems have which editors specifically coded for them (not, for example, Adobe Photoshop for Windows running on Linux with Wine).
Windows | Mac OS X | Linux | BSD | Unix | AmigaOS | AIX | |
---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | No | No | No | No | No | No |
ACD Canvas | Yes | Yes | No | No | No | No | No |
Adobe Photoshop | Yes | Yes | No | No | No | No | No |
Aperture | No | Yes | No | No | No | No | No |
Autodesk SketchBook Pro | Yes | Yes | No | No | No | No | No |
ArtRage | Yes | Yes | No | No | No | No | No |
Artweaver | Yes | No | No | No | No | No | No |
Brush Strokes Image Editor | Yes | No | No | No | No | No | No |
CinePaint | Yes | Yes | Yes | Yes | Yes | No | No |
CodedColor PhotoStudio Pro | Yes | No | No | No | No | No | No |
Corel Paint Shop Pro | Yes | No | No | No | No | No | No |
Corel Painter | Yes | Yes | No | No | No | No | No |
Corel Photo-Paint | Yes | No | No | No | No | No | No |
Cosmigo Pro Motion | Yes | No | No | No | No | No | No |
Deluxe Paint [4] | No | No | No | No | No | Yes | No |
DigiKam | Yes | Yes | Yes | Yes | Yes | No | No |
Effectbank | Yes | No | No | No | No | No | No |
ERDAS IMAGINE | Yes | No | No | No | Yes | No | No |
GIMP [5] | Yes | Yes | Yes | Yes | Yes | Yes [6] | No |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No | No |
GrafX2 | Yes | Yes | Yes | Yes | Yes | Yes | No |
GraphicConverter | No | Yes | No | No | No | No | No |
ReaSoft Image Converter | Yes | No | No | No | No | No | No |
HDR PhotoStudio | Yes | No | No | No | No | No | No |
Helicon Filter | Yes | No | No | No | No | No | No |
iPhoto | No | Yes | No | No | No | No | No |
IrfanView | Yes | No | No | No | No | No | No |
JDraw | Yes | Yes | Yes | Yes | Yes | No | No |
Kolourpaint | Yes | No | Yes | Yes | Yes | No | No |
Konvertor | Yes | No | No | No | No | No | No |
Krita | Yes | No | Yes | Yes | Yes | No | No |
MacPaint | No | No | No | No | No | No | No |
Adobe Fireworks | Yes | Yes | No | No | No | No | No |
Microsoft Office Picture Manager | Yes | Yes | No | No | No | No | No |
Microsoft Paint | Yes | No | No | No | No | No | No |
Microsoft Photo Editor | Yes | No | No | No | No | No | No |
Mootif | Yes | Yes | Yes | Yes | Yes | No | No |
MST Viewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
mtPaint | Yes | No | Yes | Yes | Yes | No | No |
Nathive | No | No | Yes | Yes | Yes | No | No |
OpenCanvas | Yes | No | No | No | No | No | No |
Paint.NET | Yes | No | No | No | No | No | No |
PC Paintbrush [7] | No | No | No | No | No | No | No |
Photo Explosion | Yes | Yes | No | No | No | No | No |
Photofinish | Yes | No | No | No | No | No | No |
Photogenics [8] | Yes | No | Yes | No | No | Yes[9] | No |
Photo! Editor | Yes | No | No | No | No | No | No |
PhotoLine | Yes | Yes | No | No | No | No | No |
PhotoPerfect | Yes | No | No | No | No | No | No |
Photo Toolkit | Yes | No | No | No | No | No | No |
Picasa | Yes | Yes | Yes | No | No | No | No |
PicMaster | Yes | No | No | No | No | No | No |
PixBuilder Photo Editor | Yes | No | No | No | No | No | No |
Pixel image editor [10] | Yes | Yes | Yes | Yes | Yes | Yes(MorphOS) | No |
Pixelmator | No | Yes | No | No | No | No | No |
Pixia | Yes | No | No | No | No | No | No |
Project Dogwaffle | Yes | No | No | No | No | No | No |
QFX | Yes | No | No | No | No | No | No |
Seashore | No | Yes | No | No | No | No | No |
Serif Photoplus | Yes | No | No | No | No | No | No |
StylePix | Yes | No | No | No | No | No | No |
SView5 | Yes | No | No | No | No | Yes | No |
Tux Paint | Yes | Yes | Yes | Yes | Yes | No | No |
TVPaint | Yes | Yes | No | No | No | Yes [11] | No |
TwistedBrush Pro Studio | Yes | No | No | No | No | No | No |
Ulead PhotoImpact | Yes | No | No | No | No | No | No |
Ultimate Paint | Yes | No | No | No | No | No | No |
WinImages | Yes | No | No | No | No | No | No |
XPaint | No | Yes | Yes | Yes | Yes | No | Yes |
Zoner Photo Studio | Yes | No | No | No | No | No | No |
Windows | Mac OS X | Linux | BSD | Unix | AmigaOS | AIX |
Features
Selection editing | Layers | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized Printing | Sharpening | Color correction | Image library | Plugin support [12] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | Yes | Yes | Yes | No | ? | Yes | ? | ? | ? | ? | ? | ? | ? |
ACD Canvas | Yes | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial (Bridge) | Yes |
Aperture | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autodesk SketchBook Pro | Yes | Yes | No | No | No | ? | ? | ? | ? | ? | Yes | ? | ? | ? |
ArtRage | No | Yes | No | No | No | Yes | No | No | No | ? | No | No | ? | ? |
Artweaver | Yes | Yes | No | Yes [13] | No | Yes | Yes | Yes | ? | ? | Yes | Yes | No | Yes |
Brush Strokes Image Editor | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CinePaint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
CodedColor PhotoStudio Pro | Yes | Yes | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corel Painter | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | Yes |
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cosmigo Pro Motion | Yes | No | No | No | No | Partial | Yes | No | No | ? | ? | ? | ? | ? |
Deluxe Paint | No | Partial [14] | Partial | Yes | No | Yes | Yes | No | No | ? | No | No | ? | No |
DigiKam | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
GIMP | Yes | Yes | Yes | Yes | Partial [15] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
GIMPshop | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
GraphicConverter | Yes | Partial | Yes | Yes | No | Yes | Yes | Yes | with 3rd party plugin | Yes | Yes | Yes | Yes | Yes |
HDR PhotoStudio | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
Helicon Filter Home/Pro | Partial | No [16] | Yes | No [17] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
iPhoto | No | No | Yes | Partial [18] | No | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | Yes |
IrfanView | Yes | No | Yes | No | No | Partial [19] | Yes | No | No | ? | Yes | Yes | ? | Yes |
JDraw | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | No | ? | ? |
Kolourpaint | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Konvertor | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Krita | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
MacPaint | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Adobe Fireworks | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Microsoft Office Picture Manager | Partial | No | No | No | No | No | Yes | No | No | Yes | No | ? | No | No |
Microsoft Paint | No | No | No | No | No | Partial | Yes | No | No | No | No | No | No | No |
Microsoft Photo Editor | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mootif | Partial | Yes | No | No | No | Yes | No | No | Partial | No | No | ? | No | No |
MST Viewer | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes |
mtPaint | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | No |
Nathive | Yes | Yes | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | No | No |
OpenCanvas | Yes | Yes | Yes | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | No | ? |
Paint.NET | Yes | Yes | Yes | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
PC Paintbrush | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photofinish | Yes | No | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photo! Editor | Partial | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Photogenics | Yes | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Photo Toolkit | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Picasa | No | No | Yes | No | Partial [20] | Partial | Partial | No | No | Yes | Yes | Yes | Yes | No |
PicMaster | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
PixBuilder Photo Editor | Yes | Yes | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pixel image editor | Yes | Yes | Yes | No | Yes | ? | ? | ? | ? | ? | ? | Yes | ? | ? |
Pixelmator | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Pixia | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | ? | ? | Yes |
Project Dogwaffle | ? | Only in commercial version | Yes | Partial | No | Yes | Yes | ? | ? | ? | Yes | Yes | ? | Yes |
QFX | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Serif Photoplus | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
StylePix | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | No |
SView5 | Yes | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No |
Tux Paint | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
TVPaint | Yes | Yes | Yes | Yes | No | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
TwistedBrush Pro Studio | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ulead PhotoImpact | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultimate Paint | Yes | No | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? |
WinImages | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
XPaint | Yes | Partial | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Partial | Yes |
Zoner Photo Studio | Yes | Partial [21] | Yes | No [22] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Selection editing | Layers | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized Printing | Sharpening | Color correction | Image library | Plugin support [12] |
Color spaces
sRGB | Adobe RGB | Indexed | Grayscale | CMYK | LAB | HSV | |
---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | ? | Yes | Yes | Partial (import only) | ||
ACD Canvas | Yes | ? | Yes | Yes | Yes | ||
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes [23] |
Autodesk SketchBook Pro | Yes | ? | Yes | No | No | ||
ArtRage | Yes | ? | No | No | No | ||
Artweaver | Yes | ? | ? | ? | ? | ||
Brush Strokes Image Editor | Yes | ? | ? | ? | ? | ||
CinePaint | Yes | Yes | No | Yes | Yes | Yes | |
CodedColor PhotoStudio Pro | Yes | Yes | Yes | Yes | Yes | ||
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Partial [24] | Partial [24] |
Corel Painter | Yes | ? | No | No | Yes | ||
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | Yes | |
Cosmigo Pro Motion | Yes | ? | Yes | Yes | No | ||
Deluxe Paint | Yes | ? | Yes | Yes | No | Yes | |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | No | Yes |
GIMP | Yes | Yes | Yes | Yes | partial [25] | Partial [24] | Yes |
GIMPshop | Yes | Yes | Yes | Yes | partial [25] | No | Yes |
GraphicConverter | Yes | Yes | Yes | Yes | Yes | ||
ReaSoft Image Converter | Yes | Yes | Yes | Yes | Yes | ||
Helicon Filter | Yes | Yes | ? | Yes | Yes | ||
iPhoto | Yes | Yes | No | Yes | Yes | Yes | Yes |
IrfanView | Yes | ? | Yes | Yes | No | ||
JDraw | Yes | ? | No | Yes | ? | ||
Kolourpaint | Yes | ? | No | Yes | No | ||
Konvertor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Krita | Yes | Yes | No | Yes | Yes | Yes | Yes |
MacPaint | No | No | No | Yes | No | ||
Adobe Fireworks | Yes | Yes | Yes | Yes | Yes | No | Yes |
Microsoft Office Picture Manager | Yes | ? | ? | ? | No | ||
Microsoft Paint | Yes | ? | No | No | No | ? | ? |
Microsoft Photo Editor | Yes | ? | Yes | Yes | No | ||
Mootif | Yes | ? | Yes | Yes | No | ||
MST Viewer | Yes | ? | Yes | Yes | Yes | No | No |
mtPaint | Yes | No | Yes | Partial | No | No | Yes |
Nathive | Yes | No | No | No | No | No | Yes |
OpenCanvas | Yes | ? | ? | Yes | No | ||
Paint.NET | Yes | No | Partial | Partial | Partial | No | Partial |
PC Paintbrush | No | ? | Yes | No | No | ||
Photofinish | Yes | Yes | Yes | Yes | No | ||
Photogenics | Yes | Yes | Yes | Yes | Yes | ||
Photo! Editor | Yes | No | No | Yes | No | No | No |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect | Yes | Partial (import only) | No | Yes | Partial (import only) | Partial (curve editing only) | No |
Photo Toolkit | Yes | No | No | No | No | No | No |
Picasa | Yes | ? | Partial | Partial | No | ||
PicMaster | Yes | No | No | Yes | Yes | Yes | Yes |
PixBuilder Photo Editor | Yes | Yes | Yes | Yes | No | ||
Pixel image editor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pixelmator | Yes | Yes | No | Yes | No | No | No |
Pixia | Yes | ? | No | No | No | ||
Project Dogwaffle | Yes | ? | No | No | No | ||
QFX | Yes | Yes | Yes | Yes | Yes | ||
SView5 [26] | Yes | No | Yes | Yes | Yes | No | No |
Tux Paint | Yes | No | No | No | No | No | No |
TVPaint | Yes | ? | No | No | No | ||
TwistedBrush Pro Studio | Yes | No | No | No | No | No | No |
Ulead PhotoImpact | Yes | Yes | Yes | Yes | Partial (import only) | No | Yes |
Ultimate Paint | Yes | ? | Yes | Yes | No | ||
WinImages | Yes | ? | ? | ? | Yes | Yes | |
XPaint | Yes | No | Yes | Yes | No | No | No |
Zoner Photo Studio | Yes | Yes | Yes | Yes | Partial | Partial | No |
sRGB | Adobe RGB | Indexed | Grayscale | CMYK | LAB | HSV |
File support
RAW imports | BMP | GIF | JPEG | JPEG 2000 | HD Photo | PNG | TIFF | PSD | PSP | XCF | PCX | OpenEXR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | ||
ACD Canvas | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? | ||
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes [27] | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Autodesk SketchBook Pro | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
ArtRage | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | ||
Artweaver | No | Yes | Yes | Yes | Partial | Yes | Yes | Partial | No | No | Yes | ||
Brush Strokes Image Editor | ? | Yes | Yes | Yes | No | Yes | Yes | No | No | No | ? | ||
CinePaint | Yes | Yes | Yes | Yes | No | Yes | Yes | Partial | No | Yes | ? | Yes | |
CodedColor PhotoStudio Pro | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||
Corel Paint Shop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial [28] | Yes | No | Yes | ||
Corel Painter | ? | Yes | Yes | Yes | No | No | Yes [29] | Yes | Yes | No | Import | ||
Corel Photo-Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Cosmigo Pro Motion | ? | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | ||
Deluxe Paint[30] | No | ? | Yes | Yes | No | Yes | No | No | No | No | ? | ||
DigiKam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | No | |
Effectbank | No | Yes | No | Yes | No | No | Yes | No | No | No | No | No | |
ERDAS IMAGINE | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Import | |
GIMP | Yes | Yes | Yes | Yes | Partial (Requires plugin) | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
GIMPshop | ? | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
GrafX2 | No | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | No |
GraphicConverter | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes [31] | Yes | |
ReaSoft Image Converter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HDR PhotoStudio | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes |
Helicon Filter Home/Pro | Yes | Yes | Import | Yes | Yes | No | Yes | Yes | Yes | No | No | No | |
iPhoto | Yes | ? | ? | Yes | ? | No | Yes | Yes | Yes | ? | ? | Yes | |
IrfanView | Partial (Requires plugin) | Yes | Yes | Yes | Yes (Requires plugin) | Yes (Requires plugin) | Yes | Yes | Yes | Yes | No | Yes | |
JDraw | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No | |
Kolourpaint | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Import | Yes | |
Konvertor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Requires plugin) |
Krita | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial [32] | No | Yes | Import | Yes | |
MacPaint | No | ? | No | No | No | No | No | No | No | No | No | No | |
Adobe Fireworks | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
Microsoft Office Picture Manager | ? | Yes | Yes | Yes | No | Yes | Partial [33] | No | No | No | Yes | ||
